|
Fishers Freight at Jacksonville Sharks - Vystar Veterans Memorial Arena, Jacksonville FL 5/30/2026 - 07:00 PM EDT |
|
|
Fishers Freight
34 |
Jacksonville Sharks
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fishers Freight | 0 | 17 | 10 | 7 | 34 |
| Jacksonville Sharks (7-1) | 7 | 16 | 7 | 6 | 36 |
| Vystar Veterans Memorial Arena, Jacksonville FL | | |||||
| Prd | Time | Scoring Summary | Fishers Freight - Jacksonville Sharks |
|---|---|---|---|
| 1 | 08:29 | Jacksonville Sharks - Billy Bowens rush for 1 yard to the FF00, TOUCHDOWN, clock 08:29. (Marc Orozco kick is good). | 0 - 7 |
| 1 | 14:06 | Fishers Freight - Josiah King rush for 1 yard to the JAX00, TOUCHDOWN, clock 14:06. (Calum Sutherland kick is good). | 7 - 7 |
| 2 | 12:30 | Jacksonville Sharks - James Cahoon pass complete to Redd Douglas for 18 yards to the FF00, TOUCHDOWN, clock 12:30. (Marc Orozco kick is good). | 7 - 14 |
| 2 | 11:38 | Jacksonville Sharks - Marc Orozco deuce. | 7 - 16 |
| 2 | 00:25 | Fishers Freight - Felix Harper pass complete to Isaiah Coulter for 24 yards to the JAX00, TOUCHDOWN, clock 00:25. (Calum Sutherland kick is good). | 14 - 16 |
| 2 | 00:05 | Jacksonville Sharks - James Cahoon pass complete to Jimmie Robinson Jr. for 23 yards to the FF00, TOUCHDOWN, clock 00:05. (Marc Orozco kick is good). | 14 - 23 |
| 2 | 00:00 | Fishers Freight - Calum Sutherland 38 yd field goal. | 17 - 23 |
| 3 | 10:34 |
Fishers Freight
- Calum Sutherland 35 yd field goal.
Drive: 6 plays, 11 yards in 4:34. |
20 - 23 |
| 3 | 04:50 | Jacksonville Sharks - Sammy Edwards rush for 1 yard to the FF00, TOUCHDOWN, clock 04:50. (Marc Orozco kick is good). | 20 - 30 |
| 3 | 00:03 | Fishers Freight - Felix Harper pass complete to CJ Windham for 17 yards to the JAX00, TOUCHDOWN, clock 00:03. (Calum Sutherland kick is good). | 27 - 30 |
| 4 | 08:10 | Fishers Freight - Dominic Roberto rush for 4 yards to the JAX00, TOUCHDOWN, clock 08:10. (Calum Sutherland kick is good). | 34 - 30 |
| 4 | 00:09 | Jacksonville Sharks - Jimmie Robinson Jr. rush for 1 yard to the FF00, TOUCHDOWN, clock 00:09. (Marc Orozco kick failed). | 34 - 36 |
| Fishers Freight | Statistics | Jacksonville Sharks |
|---|---|---|
| 15 | FIRST DOWNS | 11 |
| 7 7 1 |
Passing Rushing Penalty |
8 3 0 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 33% (2 of 6) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 261 | TOTAL OFFENSE | 199 |
| 50 5.2 |
Total Offensive Plays Average gain per play |
44 4.5 |
| 153 | NET YARDS PASSING | 193 |
| 13-20
7.7 1-2 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-31
6.2 1-13 2 |
| 108 | NET YARDS RUSHING | 6 |
| 30 3.6 |
Rushing Attempts Average gain per rush |
13 0.5 |
| 43 | TOTAL RETURN YARDS | 17 |
| 3-43 2-0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
1-6 2-11 |
| 6-35 | PENALTIES: Number-Yards | 1-6 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-13 | SACKS: Number-Yards | 1-2 |
| 2-0 | INTERCEPTIONS: Number-Yards | 2-11 |
| 40:22 | TIME OF POSSESSION | 19:38 |
Fishers Freight |
Jacksonville Sharks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fishers Freight | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Jaiden Roe | 5 | 3 | 8 | - | 1.5 - 0 | - | 1-0 | ||||
| 6 | Cornelius Montgomery | 5 | 1 | 6 | - | 1 - 0 | - | - | 1 | |||
| 4 | Drake Johnson | 3 | 2 | 5 | - | - | - | - | ||||
| 21 | Jacorey Benjamin | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 17 | Nicholas Lenon | 1 | 1 | 2 | 1 - 13 | 1 - 0 | - | - | ||||
| 3 | Donald Lewis Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Jordan Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Darius Long | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 18 | 10 | 28 | 1 - 13 | 3.5 - | 0-0 | 2-0 | 2 | ||||
| # | Jacksonville Sharks | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Isaiah Major | 7 | 6 | 13 | 1 - 2 | 1 - 0 | - | 1-11 | 1 | |||
| 8 | John Huggins | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 7 | Rudy Silvera | 4 | 3 | 7 | - | - | - | 1-0 | 1 | |||
| 5 | Clay Fields III | 3 | 3 | 6 | - | 1 - 0 | - | - | ||||
| 21 | Robert Jones III | 4 | 1 | 5 | - | - | - | - | ||||
| 12 | Chris Rice | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Devonta Davis | 3 | 0 | 3 | - | 1 - 0 | - | - | ||||
| 91 | Jalen Williams | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 10 | Jaedon Stoshak | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 11 | Marc Orozco | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Demeco Roland | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 21 | 52 | 1 - 2 | 5 - | 0-0 | 2-11 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Vystar Veterans Memorial Arena, Jacksonville FL Attendance: 0 |
|
