|
Jacksonville Sharks at Fishers Freight - Fishers Event Center, Fishers IN 5/16/2026 - 07:00 PM EDT |
|
|
Jacksonville Sharks
68 |
Fishers Freight
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jacksonville Sharks | 14 | 13 | 14 | 27 | 68 |
| Fishers Freight | 11 | 18 | 13 | 8 | 50 |
| Fishers Event Center, Fishers IN | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at JACKSONV00 | JACKSONV ball on JACKSONV00, clock 15:00. |
| Marc Orozco kickoff 30 yards to the FISHERS20, out-of-bounds, clock 15:00. | |
| Fishers Freight at 15:00 | |
|---|---|
| 1st and 10 at FISHERS20 | Fishers Freight drive start at 15:00. |
| 1st and 10 at FISHERS20 | Felix Harper rush for 1 yard to the FISHERS21 (Demeco Roland; Michael Moore), clock 15:00. |
| 2nd and 9 at FISHERS21 | Felix Harper pass complete to CJ Windham for 3 yards to the FISHERS24 (Michael Moore; Isaiah Major), clock 15:00. |
| 3rd and 6 at FISHERS24 | Felix Harper pass complete to JT Stokes for 15 yards to the JACKSONV11 (John Huggins; Andrew Volmar), clock 15:00. |
| 1st and 10 at JACKSONV11 | Josiah King rush for no gain to the JACKSONV11 (Devonta Davis; Chris Rice), clock 15:00. |
| 2nd and 10 at JACKSONV11 | Josiah King rush for 2 yards to the JACKSONV09 (Isaiah Major; Demeco Roland), clock 15:00. |
| 3rd and 8 at JACKSONV09 | Felix Harper pass complete to CJ Windham for 9 yards to the JACKSONV00, TOUCHDOWN, clock 11:10. |
| Calum Sutherland kick attempt good, clock 11:10. | |
| Jacksonville Sharks 0, Fishers Freight 6 | |
| 6 plays, 30 yards, 03:50 elapsed | |
| Calum Sutherland kickoff 50 yards to the JACKSONV00, Calum Sutherland deuce attempt GOOD at JACKSONV00, clock 10:36. | |
| Jacksonville Sharks 0, Fishers Freight 9 | |
| Jacksonville Sharks at 10:36 | |
| 1st and 10 at JACKSONV00 | Jacksonville Sharks drive start at 10:36. |
| 1st and 10 at JACKSONV00 | James Cahoon rush for no gain to the JACKSONV00 (Krystapher Oakley), TEAM safety, clock 10:00. |
| Jacksonville Sharks 0, Fishers Freight 11 | |
| 1 plays, 0 yards, 00:36 elapsed | |
| Marc Orozco kickoff 30 yards to the FISHERS20, out-of-bounds, clock 10:00. | |
| Fishers Freight at 10:00 | |
| 1st and 10 at FISHERS20 | Fishers Freight drive start at 10:00. |
| 1st and 10 at FISHERS20 | Felix Harper rush for loss of 5 yards to the FISHERS15 (Michael Moore), clock 10:00. |
| 2nd and 15 at FISHERS15 | Felix Harper pass complete to JT Stokes for 10 yards to the 25 yardline (Isaiah Major; John Huggins), clock 10:00. |
| 3rd and 5 at FISHERS25 | Josiah King rush for 2 yards to the JACKSONV23 (Chris Rice; Michael Moore), clock 10:00. |
| 4th and 3 at JACKSONV23 | Felix Harper pass incomplete to JT Stokes (Marquel Wade; Chris Rice), clock 10:00. |
| 4 plays, 7 yards, 04:15 elapsed | |
| Jacksonville Sharks at 05:45 | |
| 1st and 10 at JACKSONV23 | Jacksonville Sharks drive start at 05:45. |
| 1st and 10 at JACKSONV23 | James Cahoon rush for no gain to the JACKSONV23, fumble forced by TEAM, fumble by James Cahoon recovered by JACKSONV Jalen May at JACKSONV12, Jalen May rush for 2 yards to the JACKSONV14 (Jaiden Roe; Dylan Pettway), clock 05:45. |
| 2nd and 19 at JACKSONV14 | PENALTY JACKSONV delay of game (James Cahoon) 5 yards to the JACKSONV09, clock 05:45. |
| 2nd and 24 at JACKSONV09 | James Cahoon pass complete to Billy Bowens for 12 yards to the JACKSONV21 (Dylan Pettway), clock 05:45. |
| 3rd and 12 at JACKSONV21 | James Cahoon pass complete to Marquel Wade for 17 yards to the FISHERS12 (Cejai Parrish; Jaiden Roe), clock 05:45. |
| 1st and 10 at FISHERS12 | James Cahoon pass incomplete to Jalen May (Cejai Parrish), clock 05:45. |
| 2nd and 10 at FISHERS12 | James Cahoon pass complete to Jalen May for 12 yards to the FISHERS00, TOUCHDOWN, clock 03:25. |
| Marc Orozco kick attempt good, clock 03:25. | |
| Jacksonville Sharks 6, Fishers Freight 11 | |
| 5 plays, 27 yards, 02:20 elapsed | |
| Marc Orozco kickoff 30 yards to the FISHERS20, out-of-bounds, clock 03:25. | |
| Fishers Freight at 03:25 | |
| 1st and 10 at FISHERS20 | Fishers Freight drive start at 03:25. |
| 1st and 10 at FISHERS20 | Felix Harper rush for loss of 1 yard to the FISHERS19 (Jalen Williams), clock 03:25. |
| 2nd and 11 at FISHERS19 | Felix Harper pass complete to Jordan Davis for 3 yards to the FISHERS22 (Isaiah Major; John Huggins), clock 03:25. |
| 3rd and 8 at FISHERS22 | Felix Harper pass intercepted by Isaiah Major at the 25 yardline, Isaiah Major return 7 yards to the FISHERS18 (LaQuinston Sharp), clock 03:25. |
| 3 plays, 2 yards, 02:50 elapsed | |
| Jacksonville Sharks at 00:35 | |
| 1st and 10 at FISHERS18 | Jacksonville Sharks drive start at 00:35. |
| 1st and 10 at FISHERS18 | James Cahoon pass complete to Jaedon Stoshak for 18 yards to the FISHERS00, TOUCHDOWN, clock 00:00. |
| Marc Orozco kick attempt good, clock 00:00. | |
| back to top | |
|
2nd
|
|
| 1st and 10 at JACKSONV00 | Start of 2nd quarter, clock 15:00, JACKSONV ball on JACKSONV00, clock 15:00. |
| 1 plays, 18 yards, 00:35 elapsed | |
| Marc Orozco kickoff 30 yards to the FISHERS20, out-of-bounds, clock 15:00. | |
| Fishers Freight at 15:00 | |
| 1st and 10 at FISHERS20 | Fishers Freight drive start at 15:00. |
| 1st and 10 at FISHERS20 | Josiah King rush for 4 yards to the FISHERS24 (Chris Rice; Devonta Davis), clock 15:00. |
| 2nd and 6 at FISHERS24 | Dominic Roberto rush for 13 yards to the JACKSONV13 (Jamon Williams), clock 15:00. |
| 1st and 10 at JACKSONV13 | Felix Harper rush for 2 yards to the JACKSONV11 (Devonta Davis; Michael Moore), clock 15:00. |
| 2nd and 8 at JACKSONV11 | Dominic Roberto rush for 11 yards to the JACKSONV00, TOUCHDOWN, clock 12:45. |
| Calum Sutherland kick attempt good, clock 12:45. | |
| Jacksonville Sharks 13, Fishers Freight 11 | |
| 4 plays, 30 yards, 02:15 elapsed | |
| Calum Sutherland kickoff 50 yards to the JACKSONV00, Calum Sutherland deuce attempt GOOD at JACKSONV00, clock 12:15. | |
| Jacksonville Sharks at 12:15 | |
| 1st and 10 at JACKSONV00 | Jacksonville Sharks drive start at 12:15. |
| 1st and 10 at JACKSONV00 | James Cahoon pass complete to Jimmie Robinson Jr. for 5 yards to the JACKSONV05 (Dylan Pettway), clock 12:15. |
| 2nd and 5 at JACKSONV05 | James Cahoon pass complete to Jaedon Stoshak for 13 yards to the JACKSONV18 (Jaiden Roe; Cejai Parrish), clock 12:15. |
| 1st and 10 at JACKSONV18 | James Cahoon pass incomplete to Jaedon Stoshak (Dylan Pettway), clock 12:15. |
| 2nd and 10 at JACKSONV18 | James Cahoon pass incomplete to Jaedon Stoshak (Cejai Parrish), clock 12:15. |
| 3rd and 10 at JACKSONV18 | James Cahoon pass incomplete to Jaedon Stoshak (Cornelius Montgomery), clock 12:15. |
| 4th and 10 at JACKSONV18 | James Cahoon pass complete to Jaedon Stoshak for 30 yards to the FISHERS02 (Jaiden Roe), clock 12:15. |
| 1st and Goal at FISHERS02 | Sammy Edwards rush for loss of 4 yards to the FISHERS06 (Dylan Pettway; Cornelius Montgomery), clock 12:15. |
| 2nd and Goal at FISHERS06 | Sammy Edwards rush for 6 yards to the FISHERS00, TOUCHDOWN, clock 06:20. |
| Marc Orozco kick attempt good, clock 06:20. | |
| Jacksonville Sharks 14, Fishers Freight 17 | |
| 8 plays, 50 yards, 05:55 elapsed | |
| Marc Orozco kickoff 30 yards to the FISHERS20, out-of-bounds, clock 06:20. | |
| Fishers Freight at 06:20 | |
| 1st and 10 at FISHERS20 | Fishers Freight drive start at 06:20. |
| 1st and 10 at FISHERS20 | Dominic Roberto rush for 13 yards to the JACKSONV17 (John Huggins), clock 06:20. |
| 1st and 10 at JACKSONV17 | Felix Harper pass complete to JT Stokes for 13 yards to the JACKSONV04 (John Huggins; Clay Fields III), clock 06:20. |
| 1st and Goal at JACKSONV04 | JT Stokes rush for 3 yards to the JACKSONV01 (Michael Moore; Devonta Davis), clock 06:20. |
| 2nd and Goal at JACKSONV01 | Felix Harper rush for no gain to the JACKSONV01, fumble forced by TEAM, fumble by Felix Harper recovered by FISHERS Felix Harper at JACKSONV16, clock 06:20. |
| 3rd and Goal at JACKSONV16 | Timeout Fishers Freight, clock 02:52. |
| 3rd and Goal at JACKSONV16 | Felix Harper pass incomplete (TEAM), clock 02:52. |
| 4th and Goal at JACKSONV16 | Calum Sutherland field goal attempt from 23 MISSED, kick to JACKSONV00, clock 02:52, TEAM return 20 yards to the JACKSONV20, out-of-bounds, clock 02:52. |
| 6 plays, 14 yards, 03:28 elapsed | |
| Jacksonville Sharks at 02:52 | |
| 1st and 10 at JACKSONV20 | Jacksonville Sharks drive start at 02:52. |
| 1st and 10 at JACKSONV20 | Jimmie Robinson Jr. rush for loss of 1 yard to the JACKSONV19 (Cornelius Montgomery), clock 02:52. |
| 2nd and 11 at JACKSONV19 | James Cahoon pass complete to Marquel Wade for 10 yards to the FISHERS21 (Cejai Parrish), clock 02:52. |
| 3rd and 1 at FISHERS21 | Jimmie Robinson Jr. rush for 4 yards to the FISHERS17 (Brice Bass), clock 02:52. |
| 1st and 10 at FISHERS17 | PENALTY FISHERS offside defense (Brice Bass) 5 yards to the FISHERS12, clock 02:52. |
| 1st and 5 at FISHERS12 | Jimmie Robinson Jr. rush for 6 yards to the FISHERS06 (Jaiden Roe), clock 02:52. |
| 1st and Goal at FISHERS06 | Jimmie Robinson Jr. rush for 3 yards to the FISHERS03 (Brice Bass), clock 02:52. |
| 2nd and Goal at FISHERS03 | Sammy Edwards rush for 2 yards to the FISHERS01 (Jaylin Swan), clock 02:52. |
| 3rd and Goal at FISHERS01 | Sammy Edwards rush for 1 yard to the FISHERS00, TOUCHDOWN, clock 00:35. |
| Jacksonville Sharks 14, Fishers Freight 20 | |
| Marc Orozco kick attempt failed, clock 00:35. | |
| 7 plays, 30 yards, 02:17 elapsed | |
| Marc Orozco kickoff 30 yards to the FISHERS20, out-of-bounds, clock 00:35. | |
| Fishers Freight at 00:35 | |
| 1st and 10 at FISHERS20 | Fishers Freight drive start at 00:35. |
| 1st and 10 at FISHERS20 | Felix Harper pass complete to Jordan Davis for 10 yards to the JACKSONV20, out-of-bounds, clock 00:35. |
| 1st and 10 at JACKSONV20 | Felix Harper pass complete to JT Stokes for 11 yards to the JACKSONV09 (Andrew Volmar; John Huggins), PENALTY JACKSONV delay of game (Jalen Williams) 5 yards to the JACKSONV04, clock 00:35. |
| 1st and Goal at JACKSONV04 | Felix Harper pass complete to CJ Windham for 4 yards to the JACKSONV00, TOUCHDOWN, clock 00:18. |
| Calum Sutherland kick attempt good, clock 00:18. | |
| Jacksonville Sharks 27, Fishers Freight 20 | |
| 3 plays, 30 yards, 00:17 elapsed | |
| Calum Sutherland kickoff 50 yards to the JACKSONV00, Calum Sutherland deuce attempt GOOD at JACKSONV00, clock 00:18. | |
| Jacksonville Sharks at 00:18 | |
| 1st and 10 at JACKSONV00 | Jacksonville Sharks drive start at 00:18. |
| 1st and 10 at JACKSONV00 | James Cahoon pass complete to Marquel Wade for 12 yards to the JACKSONV12, out-of-bounds, clock 00:18. |
| 1st and 10 at JACKSONV12 | James Cahoon pass complete to Jimmie Robinson Jr. for 10 yards to the JACKSONV22, out-of-bounds, clock 00:18. |
| 1st and 10 at JACKSONV22 | James Cahoon pass complete to Billy Bowens for 6 yards to the FISHERS22, out-of-bounds, clock 00:18. |
| 2nd and 4 at FISHERS22 | James Cahoon pass complete to Jimmie Robinson Jr. for 4 yards to the FISHERS18, out-of-bounds, clock 00:18. |
| 1st and 10 at FISHERS18 | Marc Orozco field goal attempt from 23 MISSED - short, spot at FISHERS18, clock 00:18. |
| 5 plays, 32 yards, 00:18 elapsed | |
| Fishers Freight at 00:00 | |
| 1st and 10 at FISHERS18 | Fishers Freight drive start at 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FISHERS18 | FISHERS ball on FISHERS00, Start of 3rd quarter, clock 15:00, FISHERS ball on FISHERS00, clock 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Calum Sutherland kickoff 40 yards to the JACKSONV10, TEAM return 0 yards to the JACKSONV10, out-of-bounds, clock 15:00. | |
| Jacksonville Sharks at 15:00 | |
| 1st and 10 at JACKSONV10 | Jacksonville Sharks drive start at 15:00. |
| 1st and 10 at JACKSONV10 | James Cahoon pass complete to Jaedon Stoshak for 4 yards to the JACKSONV14 (Jaiden Roe), clock 15:00. |
| 2nd and 6 at JACKSONV14 | James Cahoon pass complete to Marquel Wade for 11 yards to the 25 yardline (Dylan Pettway), clock 15:00. |
| 1st and 10 at JACKSONV25 | James Cahoon pass incomplete to Marquel Wade (TEAM), clock 15:00. |
| 2nd and 10 at JACKSONV25 | James Cahoon pass complete to Jaedon Stoshak for 4 yards to the FISHERS21 (Dylan Pettway), clock 15:00. |
| 3rd and 6 at FISHERS21 | James Cahoon pass complete to Jaedon Stoshak for 1 yard to the FISHERS20 (Dylan Pettway), PENALTY JACKSONV hands to the face (Devonta Davis) 10 yards to the JACKSONV19, NO PLAY, clock 15:00. |
| 3rd and 16 at JACKSONV19 | James Cahoon pass complete to Jimmie Robinson Jr. for 11 yards to the FISHERS20 (TEAM), clock 15:00. |
| 4th and 5 at FISHERS20 | James Cahoon pass complete to Marquel Wade for 20 yards to the FISHERS00, TOUCHDOWN, clock 10:00. |
| Marc Orozco kick attempt good, clock 10:00. | |
| Jacksonville Sharks 27, Fishers Freight 26 | |
| 6 plays, 40 yards, 05:00 elapsed | |
| Marc Orozco kickoff 27 yards to the FISHERS23, Brice Bass return 12 yards to the JACKSONV15 (TEAM), PENALTY FISHERS blind side block (Calum Sutherland) 20 yards to the FISHERS15, clock 09:54. | |
| Fishers Freight at 09:54 | |
| 1st and 10 at FISHERS15 | Fishers Freight drive start at 09:54. |
| 1st and 10 at FISHERS15 | Dominic Roberto rush for 8 yards to the FISHERS23, clock 09:54. |
| 2nd and 2 at FISHERS23 | Felix Harper rush for 13 yards to the JACKSONV14 (Devonta Davis), clock 09:54. |
| 1st and 10 at JACKSONV14 | Felix Harper pass complete to Dominic Roberto for 13 yards to the JACKSONV01 (John Huggins), clock 09:54. |
| 1st and Goal at JACKSONV01 | Felix Harper rush for 1 yard to the JACKSONV00, TOUCHDOWN, clock 07:23. |
| Jacksonville Sharks 27, Fishers Freight 29 | |
| Calum Sutherland kick attempt failed (blocked), returned by Devonta Davis, clock 07:23. | |
| 4 plays, 35 yards, 02:31 elapsed | |
| Calum Sutherland kickoff 30 yards to the JACKSONV20, out-of-bounds, clock 06:46. | |
| Jacksonville Sharks at 06:46 | |
| 1st and 10 at JACKSONV20 | Jacksonville Sharks drive start at 06:46. |
| 1st and 10 at JACKSONV20 | James Cahoon rush for loss of 2 yards to the JACKSONV18 (Jaylin Swan; Brice Bass), clock 06:46. |
| 2nd and 12 at JACKSONV18 | Jimmie Robinson Jr. rush for 9 yards to the FISHERS23 (Cejai Parrish), clock 06:46. |
| 3rd and 3 at FISHERS23 | James Cahoon rush for 23 yards to the FISHERS00, TOUCHDOWN, PENALTY JACKSONV holding (Dontae Lucas) 10 yards to the JACKSONV17, NO PLAY, clock 04:52. |
| 3rd and 13 at JACKSONV17 | James Cahoon pass complete to Marquel Wade for 14 yards to the FISHERS19, out-of-bounds, clock 04:52. |
| 1st and 10 at FISHERS19 | James Cahoon pass complete to Jimmie Robinson Jr. for 9 yards to the FISHERS10 (Brice Bass; Jaiden Roe), clock 04:52. |
| 2nd and 1 at FISHERS10 | James Cahoon pass complete to Jaedon Stoshak for 10 yards to the FISHERS00, TOUCHDOWN, clock 04:52. |
| Marc Orozco kick attempt good, clock 04:52. | |
| Jacksonville Sharks 34, Fishers Freight 35 | |
| 5 plays, 7 yards, 01:54 elapsed | |
| Marc Orozco kickoff 45 yards to the FISHERS05, Josiah King return 13 yards to the FISHERS18 (Isaiah Major), clock 02:22. | |
| Fishers Freight at 02:22 | |
| 1st and 10 at FISHERS18 | Fishers Freight drive start at 02:22. |
| 1st and 10 at FISHERS18 | Dominic Roberto rush for 32 yards to the JACKSONV00, TOUCHDOWN, clock 00:54. |
| Calum Sutherland kick attempt good, clock 00:54. | |
| Jacksonville Sharks 40, Fishers Freight 35 | |
| 1 plays, 32 yards, 01:28 elapsed | |
| Calum Sutherland kickoff 25 yards to the 25 yardline, out-of-bounds, clock 00:54. | |
| Jacksonville Sharks at 00:54 | |
| 1st and 10 at JACKSONV25 | Jacksonville Sharks drive start at 00:54. |
| 1st and 10 at JACKSONV25 | Jamon Williams rush for 9 yards to the FISHERS16 (Jaiden Roe), clock 00:54. |
| back to top | |
|
4th
|
|
| 2nd and 1 at FISHERS16 | Start of 4th quarter, clock 15:00, JACKSONV ball on FISHERS16, clock 15:00. |
| 2nd and 10 at FISHERS16 | James Cahoon rush for 13 yards to the FISHERS03 (Cejai Parrish; Dylan Pettway), clock 15:00. |
| 1st and Goal at FISHERS03 | Jimmie Robinson Jr. rush for 2 yards to the FISHERS01 (Brice Bass; Dylan Pettway), clock 15:00. |
| 2nd and Goal at FISHERS01 | Sammy Edwards rush for no gain to the FISHERS01, fumble forced by TEAM, fumble by Sammy Edwards recovered by JACKSONV Jimmie Robinson Jr. at FISHERS01, Jimmie Robinson Jr. rush for no gain to the FISHERS01 (Dylan Pettway), clock 15:00. |
| 3rd and Goal at FISHERS01 | Sammy Edwards rush for 1 yard to the FISHERS00, TOUCHDOWN, clock 12:30. |
| Marc Orozco kick attempt good, clock 12:30. | |
| Jacksonville Sharks 41, Fishers Freight 41 | |
| 5 plays, 25 yards, 03:24 elapsed | |
| Marc Orozco kickoff 50 yards to the FISHERS00, Marc Orozco deuce attempt GOOD at FISHERS00, clock 12:04. | |
| Fishers Freight at 12:04 | |
| 1st and 10 at FISHERS00 | Fishers Freight drive start at 12:04. |
| 1st and 10 at FISHERS00 | Felix Harper pass incomplete to Jordan Davis, dropped pass, clock 12:04. |
| 2nd and 10 at FISHERS00 | Felix Harper pass incomplete to CJ Windham, dropped pass, clock 12:04. |
| 3rd and 10 at FISHERS00 | Felix Harper pass incomplete to JT Stokes (Marquel Wade; Isaiah Major), PENALTY FISHERS holding (Jeremiah Rodgers) 1 yards to the FISHERS01, NO PLAY, clock 12:04. |
| 3rd and 9 at FISHERS01 | TEAM rush for loss of 1 yard to the FISHERS00, out-of-bounds, TEAM safety, clock 12:04. |
| 3 plays, 0 yards, 00:00 elapsed | |
| Calum Sutherland kickoff 30 yards to the JACKSONV20, out-of-bounds, clock 12:04. | |
| Jacksonville Sharks at 12:04 | |
| 1st and 10 at JACKSONV20 | Jacksonville Sharks drive start at 12:04. |
| 1st and 10 at JACKSONV20 | PENALTY FISHERS offside defense (Jaylin Swan) 5 yards to the 25 yardline, clock 12:04. |
| 1st and 5 at JACKSONV25 | James Cahoon pass complete to Marquel Wade for no gain to the 25 yardline (Jaiden Roe), clock 12:04. |
| 2nd and 5 at JACKSONV25 | James Cahoon pass complete to Jaedon Stoshak for 9 yards to the FISHERS16 (Brice Bass), clock 12:04. |
| 1st and 10 at FISHERS16 | James Cahoon pass complete to Jimmie Robinson Jr. for 6 yards to the FISHERS10 (Brice Bass), clock 12:04. |
| 2nd and 4 at FISHERS10 | James Cahoon pass incomplete to Jaedon Stoshak (Jaiden Roe), clock 12:04. |
| 3rd and 4 at FISHERS10 | James Cahoon pass complete to Marquel Wade for 10 yards to the FISHERS00, TOUCHDOWN, clock 06:14. |
| Marc Orozco kick attempt good, clock 06:14. | |
| Jacksonville Sharks 47, Fishers Freight 42 | |
| 5 plays, 30 yards, 05:50 elapsed | |
| Marc Orozco kickoff 30 yards to the FISHERS20, out-of-bounds, clock 05:55. | |
| Fishers Freight at 05:55 | |
| 1st and 10 at FISHERS20 | Fishers Freight drive start at 05:55. |
| 1st and 10 at FISHERS20 | Felix Harper pass complete to Dominic Roberto for 6 yards to the JACKSONV24 (Andrew Volmar), clock 05:55. |
| 2nd and 4 at JACKSONV24 | Felix Harper rush for 5 yards to the JACKSONV19 (Jalen Williams; Chris Rice), clock 05:55. |
| 1st and 10 at JACKSONV19 | Felix Harper pass complete to Dominic Roberto for 6 yards to the JACKSONV13 (TEAM), clock 05:55. |
| 2nd and 4 at JACKSONV13 | Felix Harper pass incomplete to JT Stokes, dropped pass, clock 05:55. |
| 3rd and 4 at JACKSONV13 | Felix Harper pass complete to Dominic Roberto for 4 yards to the JACKSONV09 (Clay Fields III; Chris Rice), clock 05:55. |
| 1st and Goal at JACKSONV09 | Felix Harper pass complete to Jordan Davis for 6 yards to the JACKSONV03 (John Huggins; Clay Fields III), clock 05:55. |
| 2nd and Goal at JACKSONV03 | Felix Harper pass incomplete to CJ Windham (John Huggins), clock 05:55. |
| 3rd and Goal at JACKSONV03 | Dominic Roberto rush for 3 yards to the JACKSONV00, TOUCHDOWN, clock 01:02. |
| Jacksonville Sharks 50, Fishers Freight 42 | |
| Felix Harper pass attempt good, clock 01:02. | |
| Jacksonville Sharks 52, Fishers Freight 42 | |
| 8 plays, 30 yards, 04:53 elapsed | |
| Calum Sutherland kickoff 8 yards to the FISHERS08, John Huggins return 0 yards to the FISHERS08, clock 01:02. | |
| Jacksonville Sharks at 01:02 | |
| 1st and Goal at FISHERS08 | Jacksonville Sharks drive start at 01:02. |
| 1st and Goal at FISHERS08 | clock 01:00. |
| 1st and Goal at FISHERS08 | Sammy Edwards rush for 5 yards to the FISHERS03 (Nicholas Lenon), clock 01:00. |
| 2nd and Goal at FISHERS03 | Sammy Edwards rush for loss of 2 yards to the FISHERS05 (Nicholas Lenon; Dylan Pettway), clock 01:00. |
| 3rd and Goal at FISHERS05 | Jimmie Robinson Jr. rush for 5 yards to the FISHERS00, TOUCHDOWN, clock 00:37. |
| Marc Orozco kick attempt good, clock 00:37. | |
| Jacksonville Sharks 58, Fishers Freight 42 | |
| 3 plays, 8 yards, 00:25 elapsed | |
| Marc Orozco kickoff 50 yards to the FISHERS00, Marc Orozco deuce attempt GOOD at FISHERS00, clock 00:37. | |
| Fishers Freight at 00:37 | |
| 1st and 10 at FISHERS00 | Fishers Freight drive start at 00:37. |
| 1st and 10 at FISHERS00 | Felix Harper pass incomplete to JT Stokes, dropped pass, clock 00:37. |
| 2nd and 10 at FISHERS00 | Dominic Roberto rush for 9 yards to the FISHERS09 (Devonta Davis; Isaiah Major), clock 00:37. |
| 3rd and 1 at FISHERS09 | Dominic Roberto rush for 5 yards to the FISHERS14 (Isaiah Major), clock 00:37. |
| 1st and 10 at FISHERS14 | clock 00:00. |
| 3 plays, 14 yards, 00:37 elapsed | |
| Jacksonville Sharks 68, Fishers Freight 50 | |
| back to top | |
