|
Green Bay Blizzard at Fishers Freight - Fishers Event Center, 5/2/2026 - 05:00 PM EDT |
|
|
Green Bay Blizzard
57 |
Fishers Freight
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Green Bay Blizzard | 14 | 9 | 13 | 21 | 57 |
| Fishers Freight | 16 | 14 | 7 | 15 | 52 |
| Fishers Event Center, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GREEN_BA00 | GREEN_BA ball on GREEN_BA00, clock 15:00. |
| Andrew Mevis kickoff 50 yards to the FISHERS00, Josiah King return 4 yards to the FISHERS04 (Brian Lee Jr.; Jack Studer), clock 14:32. | |
| Fishers Freight at 14:32 | |
|---|---|
| 1st and 10 at FISHERS04 | Fishers Freight drive start at 14:32. |
| 1st and 10 at FISHERS04 | PENALTY FISHERS false start (Navaughn Donaldson) 2 yards to the FISHERS02, clock 14:32. |
| 1st and 12 at FISHERS02 | Felix Harper pass incomplete to Josiah King (TEAM), clock 14:32. |
| 2nd and 12 at FISHERS02 | Felix Harper pass complete to Isaiah Coulter for 13 yards to the FISHERS15 (Najei Snyder; Marcus Hillman), clock 14:32. |
| 1st and 10 at FISHERS15 | Josiah King rush for 9 yards to the FISHERS24 (Franky West Jr.), clock 14:32. |
| 2nd and 1 at FISHERS24 | Josiah King rush for 2 yards to the GREEN_BA24 (Brian Horn; Allen Henry), clock 14:32. |
| 1st and 10 at GREEN_BA24 | Felix Harper pass incomplete to Isaiah Coulter, dropped pass, clock 14:32. |
| 2nd and 10 at GREEN_BA24 | Felix Harper rush for 3 yards to the GREEN_BA21 (Allen Henry; Brian Horn), clock 14:32. |
| 3rd and 7 at GREEN_BA21 | Felix Harper pass complete to CJ Windham for 18 yards to the GREEN_BA03 (Franky West Jr.), clock 14:32. |
| 1st and Goal at GREEN_BA03 | Josiah King rush for 1 yard to the GREEN_BA02 (Jonathan Ross; Allen Henry), clock 14:32. |
| 2nd and Goal at GREEN_BA02 | Josiah King rush for 2 yards to the GREEN_BA00, TOUCHDOWN, clock 08:55. |
| Calum Sutherland kick attempt good, clock 08:55. | |
| Green Bay Blizzard 0, Fishers Freight 6 | |
| 9 plays, 46 yards, 05:37 elapsed | |
| Calum Sutherland kickoff 50 yards to the GREEN_BA00, Calum Sutherland deuce attempt GOOD at GREEN_BA00, clock 08:23. | |
| Green Bay Blizzard 0, Fishers Freight 9 | |
| Green Bay Blizzard at 08:23 | |
| 1st and 10 at GREEN_BA00 | Green Bay Blizzard drive start at 08:23. |
| 1st and 10 at GREEN_BA00 | Demilon Brown rush for 14 yards to the GREEN_BA14 (Devin Williams), clock 08:23. |
| 1st and 10 at GREEN_BA14 | Liam Thompson pass complete to Isaac Ross for 7 yards to the GREEN_BA21 (Donald Lewis Jr.), clock 08:23. |
| 2nd and 3 at GREEN_BA21 | Demilon Brown rush for 7 yards to the FISHERS22 (Jaylin Swan; Brice Bass), clock 08:23. |
| 1st and 10 at FISHERS22 | Liam Thompson pass complete to Isaac Ross for 6 yards to the FISHERS16 (Dylan Pettway), clock 08:23. |
| 2nd and 4 at FISHERS16 | Liam Thompson pass complete to Terrell Carey for 11 yards to the FISHERS05 (Devin Williams), clock 08:23. |
| 1st and Goal at FISHERS05 | Demilon Brown rush for 5 yards to the FISHERS00, TOUCHDOWN, clock 05:10. |
| Andrew Mevis kick attempt good, clock 05:10. | |
| Green Bay Blizzard 6, Fishers Freight 9 | |
| 6 plays, 50 yards, 03:13 elapsed | |
| Andrew Mevis kickoff 30 yards to the FISHERS20, out-of-bounds, clock 04:25. | |
| Fishers Freight at 04:15 | |
| 1st and 10 at FISHERS20 | Fishers Freight drive start at 04:15. |
| 1st and 10 at FISHERS20 | Josiah King rush for 4 yards to the FISHERS24 (Dorian Davis; Allen Henry), clock 04:15. |
| 2nd and 6 at FISHERS24 | Josiah King rush for 6 yards to the GREEN_BA20 (Draysean Hudson), clock 04:15. |
| 1st and 10 at GREEN_BA20 | Felix Harper pass complete to JT Stokes for 12 yards to the GREEN_BA08 (Najei Snyder; Brian Horn), clock 04:15. |
| 1st and Goal at GREEN_BA08 | Felix Harper rush for 3 yards to the GREEN_BA05 (Franky West Jr.; Allen Henry), clock 04:15. |
| 2nd and Goal at GREEN_BA05 | Josiah King rush for 5 yards to the GREEN_BA00, TOUCHDOWN, clock 01:30. |
| Calum Sutherland kick attempt good, clock 01:30. | |
| Green Bay Blizzard 7, Fishers Freight 15 | |
| 5 plays, 30 yards, 02:45 elapsed | |
| Calum Sutherland kickoff 36 yards to the GREEN_BA14, Franky West Jr. return 27 yards to the FISHERS09 (Calum Sutherland), PENALTY FISHERS unsportmanlike conduct (Josiah King) 5 yards to the FISHERS04, clock 01:06. | |
| Green Bay Blizzard at 01:06 | |
| 1st and Goal at FISHERS04 | Green Bay Blizzard drive start at 01:06. |
| 1st and Goal at FISHERS04 | Demilon Brown rush for loss of 1 yard to the FISHERS05 (Jaylin Swan), clock 01:06. |
| 2nd and Goal at FISHERS05 | Liam Thompson rush for 5 yards to the FISHERS00, TOUCHDOWN, clock 00:46. |
| Andrew Mevis kick attempt good, clock 00:46. | |
| back to top | |
|
2nd
|
|
| 1st and 10 at GREEN_BA00 | Start of 2nd quarter, clock 15:00, GREEN_BA ball on GREEN_BA00, clock 15:00. |
| 2 plays, 4 yards, 01:06 elapsed | |
| Andrew Mevis kickoff 50 yards to the FISHERS00, Andrew Mevis deuce attempt GOOD at FISHERS00, clock 15:00. | |
| Fishers Freight at 15:00 | |
| 1st and 10 at FISHERS00 | Fishers Freight drive start at 15:00. |
| 1st and 10 at FISHERS00 | Felix Harper rush for 1 yard to the FISHERS01 (Jonathan Ross; Ja'Quon Griffin), clock 15:00. |
| 2nd and 9 at FISHERS01 | Felix Harper pass complete to Isaiah Coulter for 12 yards to the FISHERS13, out-of-bounds, clock 15:00. |
| 1st and 10 at FISHERS13 | Felix Harper rush for 8 yards to the FISHERS21 (Dorian Davis), clock 15:00. |
| 2nd and 2 at FISHERS21 | Felix Harper pass complete to CJ Windham for 4 yards to the 25 yardline (Dorian Davis), clock 15:00. |
| 1st and 10 at FISHERS25 | Josiah King rush for 17 yards to the GREEN_BA08 (Najei Snyder), clock 15:00. |
| 1st and Goal at GREEN_BA08 | Felix Harper pass complete to JT Stokes for 8 yards to the GREEN_BA00, TOUCHDOWN, clock 10:45. |
| Calum Sutherland kick attempt good, clock 10:45. | |
| Green Bay Blizzard 13, Fishers Freight 16 | |
| 6 plays, 50 yards, 04:15 elapsed | |
| Calum Sutherland kickoff 30 yards to the GREEN_BA20, out-of-bounds, clock 10:10. | |
| Green Bay Blizzard at 10:10 | |
| 1st and 10 at GREEN_BA20 | Green Bay Blizzard drive start at 10:10. |
| 1st and 10 at GREEN_BA20 | Liam Thompson pass complete to Jack Studer for 13 yards to the FISHERS17 (Dylan Pettway), clock 10:10. |
| 1st and 10 at FISHERS17 | Demilon Brown rush for loss of 6 yards to the FISHERS23 (Brice Bass; Leon Smalls), clock 10:10. |
| 2nd and 16 at FISHERS23 | Liam Thompson pass incomplete to Demilon Brown (Dylan Pettway), PENALTY GREEN_BA unsportmanlike conduct (Jaime Navarro) 14 yards to the GREEN_BA13, clock 10:10. |
| 3rd and 30 at GREEN_BA13 | Liam Thompson pass incomplete to Isaac Ross (TEAM), clock 10:10. |
| 4th and 30 at GREEN_BA13 | Andrew Mevis field goal attempt from 44 MISSED - short, spot at FISHERS05, touchback, clock 10:10. |
| 5 plays, -7 yards, 03:37 elapsed | |
| Fishers Freight at 06:33 | |
| 1st and 10 at FISHERS05 | Fishers Freight drive start at 06:33. |
| 1st and 10 at FISHERS05 | JT Stokes rush for 5 yards to the FISHERS10 (Ja'Quon Griffin; Diondre Glover), clock 06:33. |
| 2nd and 5 at FISHERS10 | Felix Harper rush for 3 yards to the FISHERS13 (Franky West Jr.), clock 06:33. |
| 3rd and 2 at FISHERS13 | Felix Harper rush for 3 yards to the FISHERS16, out-of-bounds, clock 06:33. |
| 1st and 10 at FISHERS16 | Josiah King rush for 14 yards to the GREEN_BA20 (Dorian Davis; Najei Snyder), clock 06:33. |
| 1st and 10 at GREEN_BA20 | Felix Harper rush for 20 yards to the GREEN_BA00, TOUCHDOWN, clock 03:26. |
| Green Bay Blizzard 16, Fishers Freight 16 | |
| Calum Sutherland kick attempt good, clock 03:26. | |
| Green Bay Blizzard 16, Fishers Freight 22 | |
| 5 plays, 45 yards, 03:07 elapsed | |
| Calum Sutherland kickoff 30 yards to the GREEN_BA20, out-of-bounds, clock 03:26. | |
| Green Bay Blizzard at 02:53 | |
| 1st and 10 at GREEN_BA20 | Green Bay Blizzard drive start at 02:53. |
| 1st and 10 at GREEN_BA20 | Demilon Brown rush for 11 yards to the FISHERS19 (Donald Lewis Jr.; Cejai Parrish), clock 02:53. |
| 1st and 10 at FISHERS19 | Draysean Hudson rush for 5 yards to the FISHERS14 (Jaylin Swan), clock 02:53. |
| 2nd and 5 at FISHERS14 | Liam Thompson pass incomplete to Terrell Carey (Brice Bass; Devin Williams), clock 02:53. |
| 3rd and 5 at FISHERS14 | Timeout Fishers Freight, clock 01:09. |
| 3rd and 5 at FISHERS14 | Liam Thompson rush for 6 yards to the FISHERS08, fumble forced by Cornelius Montgomery, fumble by Liam Thompson recovered by FISHERS Dylan Pettway at FISHERS04, clock 01:09. |
| 4 plays, 26 yards, 01:53 elapsed | |
| Fishers Freight at 01:00 | |
| 1st and 10 at FISHERS04 | Fishers Freight drive start at 01:00. |
| 1st and 10 at FISHERS04 | Josiah King rush for 5 yards to the FISHERS09 (Brian Lee Jr.), clock 01:00. |
| 2nd and 5 at FISHERS09 | Timeout Fishers Freight, clock 01:00. |
| 2nd and 5 at FISHERS09 | Felix Harper pass incomplete to Isaiah Coulter (TEAM), clock 01:00. |
| 3rd and 5 at FISHERS09 | Felix Harper pass incomplete to JT Stokes (Najei Snyder), clock 01:00. |
| 4th and 5 at FISHERS09 | Calum Sutherland field goal attempt from 43 MISSED - short, spot at GREEN_BA05, touchback, clock 01:00. |
| 4 plays, 5 yards, 00:21 elapsed | |
| Green Bay Blizzard at 00:39 | |
| 1st and 10 at GREEN_BA05 | Green Bay Blizzard drive start at 00:39. |
| 1st and 10 at GREEN_BA05 | Liam Thompson pass complete to Terrell Carey for 10 yards to the GREEN_BA15 (Dylan Pettway), clock 00:39. |
| 1st and 10 at GREEN_BA15 | Liam Thompson pass complete to Draysean Hudson for 17 yards to the FISHERS18 (Donald Lewis Jr.), clock 00:39. |
| 1st and 10 at FISHERS18 | Timeout Green Bay Blizzard, clock 00:25. |
| 1st and 10 at FISHERS18 | Liam Thompson pass complete to Isaac Ross for 11 yards to the FISHERS07 (Devin Williams), clock 00:25. |
| 1st and Goal at FISHERS07 | Timeout Green Bay Blizzard, clock 00:14. |
| 1st and Goal at FISHERS07 | Liam Thompson pass complete to Terrell Carey for 6 yards to the FISHERS01, out-of-bounds, clock 00:14. |
| 2nd and Goal at FISHERS01 | Demilon Brown rush for 1 yard to the FISHERS00, TOUCHDOWN, clock 00:06. |
| Andrew Mevis kick attempt failed, clock 00:06. | |
| Green Bay Blizzard 16, Fishers Freight 29 | |
| Andrew Mevis kick attempt good, clock 00:06. | |
| Green Bay Blizzard 22, Fishers Freight 30 | |
| 5 plays, 45 yards, 00:33 elapsed | |
| Andrew Mevis kickoff 26 yards to the FISHERS24, Jarvis Martin return 2 yards to the GREEN_BA24 (Jack Studer), clock 00:04. | |
| Fishers Freight at 00:04 | |
| 1st and 10 at GREEN_BA24 | Fishers Freight drive start at 00:04. |
| 1st and 10 at GREEN_BA24 | PENALTY FISHERS false start (LaQuinston Sharp) 5 yards to the FISHERS21, clock 00:04. |
| 1st and 15 at FISHERS21 | Calum Sutherland field goal attempt from 36 MISSED - short, spot at FISHERS21, clock 00:04. |
| 1 plays, -5 yards, 00:04 elapsed | |
| Green Bay Blizzard at 00:00 | |
| 1st and 10 at FISHERS21 | Green Bay Blizzard drive start at 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FISHERS21 | FISHERS ball on FISHERS00, Start of 3rd quarter, clock 15:00, FISHERS ball on FISHERS00, clock 15:00. |
| 0 plays, 0 yards, 00:15 elapsed | |
| Calum Sutherland kickoff 50 yards to the GREEN_BA00, Isaac Ross return 10 yards to the GREEN_BA10 (Dylan Pettway; Jordan Davis), clock 14:45. | |
| Green Bay Blizzard at 14:45 | |
| 1st and 10 at GREEN_BA10 | Green Bay Blizzard drive start at 14:45. |
| 1st and 10 at GREEN_BA10 | Liam Thompson pass complete to Draysean Hudson for 8 yards to the GREEN_BA18 (Cejai Parrish), clock 14:45. |
| 2nd and 2 at GREEN_BA18 | Demilon Brown rush for no gain to the GREEN_BA18 (Cornelius Montgomery), clock 14:45. |
| 3rd and 2 at GREEN_BA18 | Liam Thompson pass complete to Draysean Hudson for 18 yards to the FISHERS14 (Donald Lewis Jr.; Cejai Parrish), clock 14:45. |
| 1st and 10 at FISHERS14 | Liam Thompson rush for 1 yard to the FISHERS13 (Cornelius Montgomery; Brice Bass), PENALTY GREEN_BA player disqualification (Demilon Brown) 15 yards to the GREEN_BA22, clock 14:45. |
| 2nd and 24 at GREEN_BA22 | Liam Thompson pass incomplete to Draysean Hudson (Krystapher Oakley; Dylan Pettway), clock 14:45. |
| 3rd and 24 at GREEN_BA22 | Timeout Green Bay Blizzard, clock 11:34. |
| 3rd and 24 at GREEN_BA22 | Liam Thompson rush for 18 yards to the FISHERS10 (Devin Williams), PENALTY FISHERS holding (Dylan Pettway) 5 yards to the FISHERS05, clock 11:34. |
| 1st and Goal at FISHERS05 | Terrell Carey rush for 1 yard to the FISHERS04 (Brice Bass; Jaylin Swan), clock 11:34. |
| 2nd and Goal at FISHERS04 | Liam Thompson pass complete to Isaac Ross for 4 yards to the FISHERS00, TOUCHDOWN, clock 09:55. |
| Andrew Mevis kick attempt good, clock 09:55. | |
| Green Bay Blizzard 29, Fishers Freight 30 | |
| 8 plays, 40 yards, 04:50 elapsed | |
| Andrew Mevis kickoff 30 yards to the FISHERS20, out-of-bounds, clock 09:30. | |
| Fishers Freight at 09:30 | |
| 1st and 10 at FISHERS20 | Fishers Freight drive start at 09:30. |
| 1st and 10 at FISHERS20 | Josiah King rush for 8 yards to the GREEN_BA22 (Franky West Jr.), clock 09:30. |
| 2nd and 2 at GREEN_BA22 | Felix Harper rush for no gain to the GREEN_BA22 (Brian Lee Jr.), clock 09:30. |
| 3rd and 2 at GREEN_BA22 | Josiah King rush for loss of 2 yards to the GREEN_BA24 (Allen Henry), clock 09:30. |
| 4th and 4 at GREEN_BA24 | Timeout Fishers Freight, clock 09:30. |
| 4th and 4 at GREEN_BA24 | PENALTY FISHERS false start 5 yards to the FISHERS21, clock 09:30. |
| 4th and 9 at FISHERS21 | Felix Harper rush for 2 yards to the FISHERS23 (Allen Henry; Jonathan Ross), clock 09:30. |
| 4 plays, 3 yards, 02:35 elapsed | |
| Green Bay Blizzard at 06:55 | |
| 1st and 10 at FISHERS23 | Green Bay Blizzard drive start at 06:55. |
| 1st and 10 at FISHERS23 | Liam Thompson pass incomplete to Draysean Hudson (Krystapher Oakley; Devin Williams), clock 06:55. |
| 2nd and 10 at FISHERS23 | PENALTY GREEN_BA illegal snap (Andrew Carter) 5 yards to the GREEN_BA22, clock 06:55. |
| 2nd and 15 at GREEN_BA22 | Liam Thompson pass complete to Terrell Carey for 14 yards to the FISHERS14, out-of-bounds, clock 06:55. |
| 3rd and 1 at FISHERS14 | Terrell Carey rush for 3 yards to the FISHERS11 (Jaylin Swan), clock 06:55. |
| 1st and 10 at FISHERS11 | Terrell Carey rush for 5 yards to the FISHERS06 (Dylan Pettway), clock 06:55. |
| 2nd and 5 at FISHERS06 | Liam Thompson rush for 5 yards to the FISHERS01 (Cejai Parrish; Dylan Pettway), clock 06:55. |
| 1st and Goal at FISHERS01 | Liam Thompson rush for 1 yard to the FISHERS00, TOUCHDOWN, clock 03:00. |
| Andrew Mevis kick attempt failed, clock 03:00. | |
| Green Bay Blizzard 36, Fishers Freight 30 | |
| 6 plays, 23 yards, 03:55 elapsed | |
| Andrew Mevis kickoff 50 yards to the FISHERS00, Josiah King return 36 yards to the GREEN_BA14, out-of-bounds, clock 02:17. | |
| Fishers Freight at 02:17 | |
| 1st and 10 at GREEN_BA14 | Fishers Freight drive start at 02:17. |
| 1st and 10 at GREEN_BA14 | JT Stokes rush for 1 yard to the GREEN_BA13 (Brian Lee Jr.), PENALTY GREEN_BA illegal defense (Brian Lee Jr.) 5 yards to the GREEN_BA09, NO PLAY, clock 02:17. |
| 1st and 5 at GREEN_BA09 | Josiah King rush for 8 yards to the GREEN_BA01 (Najei Snyder), clock 02:17. |
| 1st and Goal at GREEN_BA01 | Felix Harper rush for 1 yard to the GREEN_BA00, TOUCHDOWN, clock 00:00. |
| Calum Sutherland kick attempt good, clock 00:00. | |
| back to top | |
|
4th
|
|
| 1st and 10 at FISHERS00 | Start of 4th quarter, clock 15:00, FISHERS ball on FISHERS00, clock 15:00. |
| 2 plays, 14 yards, 02:17 elapsed | |
| Calum Sutherland kickoff 50 yards to the GREEN_BA00, Calum Sutherland deuce attempt GOOD at GREEN_BA00, clock 15:00. | |
| Green Bay Blizzard at 15:00 | |
| 1st and 10 at GREEN_BA00 | Green Bay Blizzard drive start at 15:00. |
| 1st and 10 at GREEN_BA00 | Liam Thompson pass complete to Isaac Ross for 28 yards to the FISHERS22 (Donald Lewis Jr.), clock 15:00. |
| 1st and 10 at FISHERS22 | Liam Thompson pass incomplete to Isaac Ross (Cejai Parrish), PENALTY FISHERS defense pass interference (Cejai Parrish) 10 yards to the FISHERS12, NO PLAY, clock 15:00. |
| 1st and 10 at FISHERS12 | Liam Thompson pass complete to Jack Studer for 12 yards to the FISHERS00, TOUCHDOWN, clock 13:15. |
| Andrew Mevis kick attempt good, clock 13:15. | |
| Green Bay Blizzard 36, Fishers Freight 36 | |
| 2 plays, 50 yards, 01:45 elapsed | |
| Andrew Mevis kickoff 30 yards to the FISHERS20, out-of-bounds, clock 13:05. | |
| Fishers Freight at 13:05 | |
| 1st and 10 at FISHERS20 | Fishers Freight drive start at 13:05. |
| 1st and 10 at FISHERS20 | Josiah King rush for 8 yards to the GREEN_BA22 (Brian Lee Jr.; Franky West Jr.), clock 13:05. |
| 2nd and 2 at GREEN_BA22 | Felix Harper pass incomplete to Isaiah Coulter (Diondre Glover), PENALTY GREEN_BA defense pass interference (Diondre Glover) 10 yards to the GREEN_BA12, NO PLAY, clock 13:05. |
| 1st and 10 at GREEN_BA12 | Dominic Roberto rush for 2 yards to the GREEN_BA10 (Brian Lee Jr.; Brian Horn), clock 13:05. |
| 2nd and 8 at GREEN_BA10 | Felix Harper pass complete to LaQuinston Sharp for 6 yards to the GREEN_BA04 (Franky West Jr.; Brian Horn), clock 13:05. |
| 3rd and 2 at GREEN_BA04 | Felix Harper rush for 1 yard to the GREEN_BA03 (Franky West Jr.; Jonathan Ross), clock 13:05. |
| 4th and 1 at GREEN_BA03 | Dominic Roberto rush for 1 yard to the GREEN_BA02 (Allen Henry), clock 13:05. |
| 1st and Goal at GREEN_BA02 | Dominic Roberto rush for 2 yards to the GREEN_BA00, TOUCHDOWN, clock 08:08. |
| Green Bay Blizzard 36, Fishers Freight 39 | |
| Calum Sutherland kick attempt good, clock 08:08. | |
| Green Bay Blizzard 42, Fishers Freight 39 | |
| 1st and 10 at FISHERS00 | clock 07:49. |
| 6 plays, 30 yards, 05:16 elapsed | |
| Calum Sutherland kickoff 30 yards to the GREEN_BA20, out-of-bounds, clock 07:49. | |
| Green Bay Blizzard at 07:49 | |
| 1st and 10 at GREEN_BA20 | Green Bay Blizzard drive start at 07:49. |
| 1st and 10 at GREEN_BA20 | Liam Thompson pass complete to Isaac Ross for 22 yards to the FISHERS08 (Cejai Parrish; Devin Williams), clock 07:49. |
| 1st and Goal at FISHERS08 | Liam Thompson rush for 3 yards to the FISHERS05 (Cejai Parrish), clock 07:49. |
| 2nd and Goal at FISHERS05 | Liam Thompson pass complete to Terrell Carey for 5 yards to the FISHERS00, TOUCHDOWN, clock 05:19. |
| Andrew Mevis kick attempt good, clock 05:19. | |
| Green Bay Blizzard 43, Fishers Freight 45 | |
| 3 plays, 30 yards, 02:30 elapsed | |
| Andrew Mevis kickoff 49 yards to the FISHERS01, Jordan Davis return 19 yards to the FISHERS20 (Marcus Hillman; Brian Lee Jr.), clock 04:53. | |
| Fishers Freight at 04:53 | |
| 1st and 10 at FISHERS20 | Fishers Freight drive start at 04:53. |
| 1st and 10 at FISHERS20 | Felix Harper pass complete to CJ Windham for 6 yards to the GREEN_BA24 (Najei Snyder), clock 04:53. |
| 2nd and 4 at GREEN_BA24 | Felix Harper rush for no gain to the GREEN_BA24, fumble forced by Jonathan Ross, fumble by Felix Harper recovered by GREEN_BA Ja'Quon Griffin at GREEN_BA24, clock 04:53. |
| 2 plays, 6 yards, 01:03 elapsed | |
| Green Bay Blizzard at 03:50 | |
| 1st and 10 at GREEN_BA24 | Green Bay Blizzard drive start at 03:50. |
| 1st and 10 at GREEN_BA24 | Liam Thompson pass complete to Draysean Hudson for 22 yards to the FISHERS04 (Donald Lewis Jr.; Dylan Pettway), clock 03:50. |
| 1st and Goal at FISHERS04 | Liam Thompson rush for 4 yards to the FISHERS00, TOUCHDOWN, clock 03:29. |
| Andrew Mevis kick attempt good, clock 03:29. | |
| Green Bay Blizzard 49, Fishers Freight 46 | |
| 2 plays, 26 yards, 00:21 elapsed | |
| Andrew Mevis kickoff 50 yards to the FISHERS00, Jordan Davis return 24 yards to the FISHERS24 (Terrell Carey), clock 01:29. | |
| Fishers Freight at 01:29 | |
| 1st and 10 at FISHERS24 | Fishers Freight drive start at 01:29. |
| 1st and 10 at FISHERS24 | Felix Harper pass complete to Dominic Roberto for 12 yards to the GREEN_BA14 (Brian Lee Jr.), clock 01:29. |
| 1st and 10 at GREEN_BA14 | clock 01:00. |
| 1st and 10 at GREEN_BA14 | clock 01:00. |
| 1st and 10 at GREEN_BA14 | Felix Harper pass incomplete to Isaiah Coulter (Diondre Glover), PENALTY GREEN_BA defense pass interference (Diondre Glover) 10 yards to the GREEN_BA04, NO PLAY, clock 01:00. |
| 1st and Goal at GREEN_BA04 | Felix Harper pass incomplete to Isaiah Coulter (Diondre Glover), PENALTY GREEN_BA defense pass interference (Diondre Glover) 2 yards to the GREEN_BA02, NO PLAY, clock 01:00. |
| 1st and Goal at GREEN_BA02 | Felix Harper pass incomplete to Isaiah Coulter (Diondre Glover), clock 01:00. |
| 2nd and Goal at GREEN_BA02 | Dominic Roberto rush for loss of 2 yards to the GREEN_BA04 (Brian Lee Jr.; Ja'Quon Griffin), clock 01:00. |
| 3rd and Goal at GREEN_BA04 | Timeout Fishers Freight, clock 01:00. |
| 3rd and Goal at GREEN_BA04 | Felix Harper pass complete to CJ Windham for 4 yards to the GREEN_BA00, TOUCHDOWN, clock 00:38. |
| Felix Harper pass attempt failed, clock 00:38. | |
| Green Bay Blizzard 56, Fishers Freight 46 | |
| 4 plays, 26 yards, 00:51 elapsed | |
| Calum Sutherland kickoff 11 yards to the FISHERS11, Draysean Hudson return 0 yards to the FISHERS11 (TEAM), clock 00:34. | |
| Green Bay Blizzard at 00:34 | |
| 1st and 10 at FISHERS11 | Green Bay Blizzard drive start at 00:34. |
| 1st and 10 at FISHERS11 | Liam Thompson rush for 2 yards to the FISHERS09 (Dylan Pettway), clock 00:34. |
| 2nd and 8 at FISHERS09 | Timeout Fishers Freight, clock 00:34. |
| 2nd and 8 at FISHERS09 | Liam Thompson rush for 3 yards to the FISHERS06 (Jaylin Swan), clock 00:34. |
| 3rd and 5 at FISHERS06 | clock 00:00. |
| 2 plays, 5 yards, 00:34 elapsed | |
| back to top | |
