|
Iowa Barnstormers at Fishers Freight - Fishers Event Center, 4/11/2026 - 07:00 PM EDT |
|
|
Iowa Barnstormers
33 |
Fishers Freight
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Barnstormers | 6 | 13 | 7 | 7 | 33 |
| Fishers Freight | 9 | 23 | 20 | 11 | 63 |
| Fishers Event Center, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at IOWA_BAR00 | FISHERS ball on FISHERS00, clock 15:00. |
| Calum Sutherland kickoff 30 yards to the IOWA_BAR20, out-of-bounds, clock 15:00. | |
| Iowa Barnstormers at 15:00 | |
|---|---|
| 1st and 10 at IOWA_BAR20 | Iowa Barnstormers drive start at 15:00. |
| 1st and 10 at IOWA_BAR20 | Ivan Corbin rush for 1 yard to the IOWA_BAR21 (Darius Long; Dylan Pettway), clock 15:00. |
| 2nd and 9 at IOWA_BAR21 | Ivan Corbin rush for no gain to the IOWA_BAR21 (Devin Williams), clock 15:00. |
| 3rd and 9 at IOWA_BAR21 | Harry Roubidoux pass complete to Donald McKinney for 12 yards to the FISHERS17 (Cejai Parrish; Devin Williams), clock 15:00. |
| 1st and 10 at FISHERS17 | Ivan Corbin rush for 2 yards to the FISHERS15 (Cornelius Montgomery; Dylan Pettway), clock 15:00. |
| 2nd and 8 at FISHERS15 | Harry Roubidoux rush for loss of 2 yards to the FISHERS17 (Leon Smalls; Cornelius Montgomery), clock 15:00. |
| 3rd and 10 at FISHERS17 | Harry Roubidoux rush for no gain to the FISHERS17, fumble forced by TEAM, fumble by Harry Roubidoux recovered by FISHERS Cornelius Montgomery at IOWA_BAR00, TOUCHDOWN, Cornelius Montgomery for 3 yards to the IOWA_BAR00, PENALTY FISHERS illegal procedure (Cornelius Montgomery) 5 yards to the FISHERS12, NO PLAY, clock 11:18. |
| 5 plays, -20 yards, 04:10 elapsed | |
| Iowa Barnstormers at 10:50 | |
| 3rd and 5 at FISHERS12 | Harry Roubidoux pass complete to Donald McKinney for 12 yards to the FISHERS00, TOUCHDOWN, clock 10:50. |
| Michael Fields kick attempt failed (blocked), returned by Darius Long, clock 10:50. | |
| Iowa Barnstormers 6, Fishers Freight 0 | |
| 1 plays, 12 yards, 00:00 elapsed | |
| Michael Fields kickoff 50 yards to the FISHERS00, Josiah King return 5 yards to the FISHERS05 (Austin Edmonds), clock 10:50. | |
| Fishers Freight at 09:42 | |
| 1st and 10 at FISHERS05 | Fishers Freight drive start at 09:42. |
| 1st and 10 at FISHERS05 | Felix Harper pass complete to JT Stokes for no gain to the FISHERS05 (Dante Aviles-Santos), clock 09:42. |
| 2nd and 10 at FISHERS05 | JT Stokes rush for 3 yards to the FISHERS08 (Jarid Johnson; Ahman Ross), clock 09:42. |
| 3rd and 7 at FISHERS08 | Felix Harper pass complete to Josiah King for 6 yards to the FISHERS14 (JK Smith), clock 09:42. |
| 4th and 1 at FISHERS14 | Felix Harper rush for 2 yards to the FISHERS16 (JK Smith), clock 09:42. |
| 1st and 10 at FISHERS16 | Felix Harper rush for 5 yards to the FISHERS21 (Richie Coffey III), clock 09:42. |
| 2nd and 5 at FISHERS21 | Josiah King rush for 12 yards to the IOWA_BAR17 (Trevon Pope), clock 09:42. |
| 1st and 10 at IOWA_BAR17 | Felix Harper pass complete to CJ Windham for 13 yards to the IOWA_BAR04 (Jazzir Merricks; Richie Coffey III), clock 09:42. |
| 1st and Goal at IOWA_BAR04 | Josiah King rush for 4 yards to the IOWA_BAR00, TOUCHDOWN, clock 04:26. |
| Calum Sutherland kick attempt good, clock 04:26. | |
| Iowa Barnstormers 6, Fishers Freight 6 | |
| 8 plays, 45 yards, 05:16 elapsed | |
| Calum Sutherland kickoff 50 yards to the IOWA_BAR00, Calum Sutherland deuce attempt GOOD at IOWA_BAR00, clock 03:52. | |
| Iowa Barnstormers 6, Fishers Freight 9 | |
| Iowa Barnstormers at 03:52 | |
| 1st and 10 at IOWA_BAR00 | Iowa Barnstormers drive start at 03:52. |
| 1st and 10 at IOWA_BAR00 | Ivan Corbin rush for 6 yards to the IOWA_BAR06 (Leon Smalls), clock 03:52. |
| 2nd and 4 at IOWA_BAR06 | Harry Roubidoux rush for loss of 1 yard to the IOWA_BAR05 (Nicholas Lenon), clock 03:52. |
| 3rd and 5 at IOWA_BAR05 | Harry Roubidoux pass complete to Tyler Tate for 12 yards to the IOWA_BAR17 (Dylan Pettway; Donald Lewis Jr.), clock 03:52. |
| 1st and 10 at IOWA_BAR17 | Ivan Corbin rush for loss of 2 yards to the IOWA_BAR15 (Nicholas Lenon), clock 03:52. |
| 2nd and 12 at IOWA_BAR15 | Harry Roubidoux pass complete to Kurtis Ravenel for 8 yards to the IOWA_BAR23 (Cornelius Montgomery), clock 03:52. |
| 3rd and 4 at IOWA_BAR23 | Ivan Corbin rush for no gain to the IOWA_BAR23 (Cornelius Montgomery), clock 03:52. |
| back to top | |
|
2nd
|
|
| 4th and 4 at IOWA_BAR23 | Start of 2nd quarter, clock 15:00, IOWA_BAR ball on IOWA_BAR23, clock 15:00. |
| 4th and 10 at IOWA_BAR23 | Harry Roubidoux pass complete to Kurtis Ravenel for 27 yards to the FISHERS00, TOUCHDOWN, clock 14:42. |
| Michael Fields kick attempt good, clock 14:42. | |
| Iowa Barnstormers 12, Fishers Freight 9 | |
| 7 plays, 50 yards, 04:10 elapsed | |
| Michael Fields kickoff 48 yards to the FISHERS02, Dominic Roberto return 6 yards to the FISHERS08 (Trevon Pope), clock 14:05. | |
| Fishers Freight at 14:05 | |
| 1st and 10 at FISHERS08 | Fishers Freight drive start at 14:05. |
| 1st and 10 at FISHERS08 | Felix Harper rush for 6 yards to the FISHERS14 (Jazzir Merricks), clock 14:05. |
| 2nd and 4 at FISHERS14 | Josiah King rush for 6 yards to the FISHERS20 (Jarid Johnson), clock 14:05. |
| 1st and 10 at FISHERS20 | Felix Harper rush for 4 yards to the FISHERS24 (Tyler Tate; Jarid Johnson), clock 14:05. |
| 2nd and 6 at FISHERS24 | Josiah King rush for 12 yards to the IOWA_BAR14 (Richie Coffey III; Austin Edmonds), clock 14:05. |
| 1st and 10 at IOWA_BAR14 | Dominic Roberto rush for 2 yards to the IOWA_BAR12 (Jarid Johnson; Richie Coffey III), clock 14:05. |
| 2nd and 8 at IOWA_BAR12 | JT Stokes rush for 9 yards to the IOWA_BAR03 (Richie Coffey III; Jazzir Merricks), clock 14:05. |
| 1st and Goal at IOWA_BAR03 | Dominic Roberto rush for 3 yards to the IOWA_BAR00, TOUCHDOWN, clock 09:20. |
| Calum Sutherland kick attempt good, clock 09:20. | |
| Iowa Barnstormers 13, Fishers Freight 15 | |
| 7 plays, 42 yards, 04:45 elapsed | |
| Calum Sutherland kickoff 50 yards to the IOWA_BAR00, Calum Sutherland deuce attempt GOOD at IOWA_BAR00, clock 08:43. | |
| Iowa Barnstormers 13, Fishers Freight 18 | |
| Iowa Barnstormers at 08:43 | |
| 1st and 10 at IOWA_BAR00 | Iowa Barnstormers drive start at 08:43. |
| 1st and 10 at IOWA_BAR00 | Ivan Corbin rush for 14 yards to the IOWA_BAR14 (Devin Williams; Donald Lewis Jr.), clock 08:43. |
| 1st and 10 at IOWA_BAR14 | Ivan Corbin rush for 3 yards to the IOWA_BAR17 (Cejai Parrish), clock 08:43. |
| 2nd and 7 at IOWA_BAR17 | Ivan Corbin rush for 2 yards to the IOWA_BAR19 (Cejai Parrish; Donald Lewis Jr.), clock 08:43. |
| 3rd and 5 at IOWA_BAR19 | Harry Roubidoux pass incomplete to Andre Williams (Cejai Parrish; Cejai Parrish), clock 08:43. |
| 4th and 5 at IOWA_BAR19 | Timeout Iowa Barnstormers, clock 05:41. |
| 4th and 5 at IOWA_BAR19 | Harry Roubidoux pass incomplete to Kurtis Ravenel, clock 05:41. |
| 5 plays, 19 yards, 03:02 elapsed | |
| Fishers Freight at 05:41 | |
| 1st and 10 at IOWA_BAR19 | TEAM field goal attempt from 31 MISSED - short, spot at FISHERS05, touchback, clock 05:41. |
| 1 plays, 0 yards, 00:56 elapsed | |
| Iowa Barnstormers at 04:45 | |
| 1st and 10 at IOWA_BAR05 | Iowa Barnstormers drive start at 04:45. |
| 1st and 10 at IOWA_BAR05 | Donald McKinney rush for 37 yards to the FISHERS08 (Josiah King), clock 04:45. |
| 1st and Goal at FISHERS08 | PK Ackah-Yensu rush for loss of 15 yards to the FISHERS23 (Jaylen Green), clock 04:45. |
| 2nd and Goal at FISHERS23 | Donald McKinney rush for no gain to the FISHERS23 (Nicholas Lenon; Dylan Pettway), clock 04:45. |
| 3rd and Goal at FISHERS23 | PK Ackah-Yensu rush for loss of 11 yards to the IOWA_BAR16 (Justin Terry), clock 04:45. |
| 4th and Goal at IOWA_BAR16 | Donald McKinney rush for loss of 16 yards to the IOWA_BAR00, clock 01:38. |
| 5 plays, -5 yards, 03:07 elapsed | |
| Fishers Freight at 01:38 | |
| Calum Sutherland kick attempt good, clock 01:38. | |
| Iowa Barnstormers 13, Fishers Freight 24 | |
| 0 plays, 0 yards, 00:38 elapsed | |
| Calum Sutherland kickoff 11 yards to the FISHERS11, on-side kick, clock 01:00. | |
| Iowa Barnstormers at 01:00 | |
| 1st and 10 at FISHERS11 | Iowa Barnstormers drive start at 01:00. |
| 1st and 10 at FISHERS11 | Harry Roubidoux sacked to Kurtis Ravenel for loss of 5 yards to the FISHERS16 (Jaylin Swan), clock 01:00. |
| 2nd and 15 at FISHERS16 | Harry Roubidoux rush for 5 yards to the FISHERS11 (Cornelius Montgomery), clock 01:00. |
| 3rd and 10 at FISHERS11 | Timeout Fishers Freight, clock 00:49. |
| 3rd and 10 at FISHERS11 | Harry Roubidoux pass incomplete to Demonte Martin, clock 00:49. |
| 4th and 10 at FISHERS11 | Michael Fields field goal attempt from 3 BLOCKED, recovered by FISHERS Donald Lewis Jr., spot at IOWA_BAR10 (blocked by Cornelius Montgomery) (Ivan Corbin), clock 00:49. |
| 4 plays, 0 yards, 00:11 elapsed | |
| Fishers Freight at 00:49 | |
| 1st and Goal at IOWA_BAR10 | Fishers Freight drive start at 00:49. |
| 1st and Goal at IOWA_BAR10 | Felix Harper pass complete to Jordan Davis for 10 yards to the IOWA_BAR00, TOUCHDOWN, clock 00:34. |
| Calum Sutherland kick attempt good, clock 00:34. | |
| Iowa Barnstormers 13, Fishers Freight 31 | |
| 1 plays, 10 yards, 00:15 elapsed | |
| Calum Sutherland kickoff 30 yards to the IOWA_BAR20, out-of-bounds, clock 00:34. | |
| Iowa Barnstormers at 00:34 | |
| 1st and 10 at IOWA_BAR20 | Iowa Barnstormers drive start at 00:34. |
| 1st and 10 at IOWA_BAR20 | Harry Roubidoux pass incomplete to Demonte Martin (TEAM), PENALTY FISHERS cr (Dylan Pettway) 15 yards to the FISHERS15, NO PLAY, clock 00:34. |
| 1st and 10 at FISHERS15 | Harry Roubidoux pass incomplete to Kurtis Ravenel (Cejai Parrish), PENALTY FISHERS defense pass interference (Cejai Parrish) 0 yards to the FISHERS15, NO PLAY, clock 00:34. |
| 1st and 10 at FISHERS15 | Harry Roubidoux rush for loss of 1 yard to the FISHERS16, out-of-bounds, clock 00:34. |
| 2nd and 11 at FISHERS16 | Harry Roubidoux pass complete to Kurtis Ravenel for 8 yards to the FISHERS08 (Jarvis Martin), clock 00:34. |
| 3rd and 3 at FISHERS08 | Harry Roubidoux pass incomplete to Donald McKinney (Cejai Parrish), PENALTY FISHERS illegal procedure (Cornelius Montgomery) 4 yards to the FISHERS04, NO PLAY, clock 00:34. |
| 1st and Goal at FISHERS04 | Harry Roubidoux pass complete to Kurtis Ravenel for 2 yards to the FISHERS02 (Dylan Pettway; Donald Lewis Jr.), clock 00:34. |
| 2nd and Goal at FISHERS02 | Timeout Iowa Barnstormers, clock 00:05. |
| 2nd and Goal at FISHERS02 | Harry Roubidoux rush for 1 yard to the FISHERS01 (Darius Long; Donald Lewis Jr.), clock 00:05. |
| 3rd and Goal at FISHERS01 | Timeout Iowa Barnstormers, clock 00:01. |
| 3rd and Goal at FISHERS01 | Harry Roubidoux rush for 1 yard to the FISHERS00, TOUCHDOWN, clock 00:00. |
| Michael Fields kick attempt failed, clock 00:00. | |
| back to top | |
|
3rd
|
|
| 1st and 10 at IOWA_BAR00 | IOWA_BAR ball on IOWA_BAR00, Start of 3rd quarter, clock 15:00, IOWA_BAR ball on IOWA_BAR00, clock 15:00. |
| 5 plays, 30 yards, 00:34 elapsed | |
| Michael Fields kickoff 30 yards to the FISHERS20, out-of-bounds, clock 15:00. | |
| Fishers Freight at 15:00 | |
| 1st and 10 at FISHERS20 | Fishers Freight drive start at 15:00. |
| 1st and 10 at FISHERS20 | Josiah King rush for 2 yards to the FISHERS22 (Tyler Tate), clock 15:00. |
| 2nd and 8 at FISHERS22 | Felix Harper rush for 6 yards to the IOWA_BAR22, out-of-bounds, PENALTY FISHERS ibb (Jordan Davis) 7 yards to the FISHERS15, NO PLAY, clock 15:00. |
| 2nd and 15 at FISHERS15 | Felix Harper pass complete to Josiah King for 28 yards to the IOWA_BAR07 (Austin Edmonds; Ahman Ross), clock 15:00. |
| 1st and Goal at IOWA_BAR07 | Felix Harper pass complete to CJ Windham for 5 yards to the IOWA_BAR02 (Jazzir Merricks), clock 15:00. |
| 2nd and Goal at IOWA_BAR02 | Josiah King rush for 2 yards to the IOWA_BAR00, TOUCHDOWN, clock 12:07. |
| Calum Sutherland kick attempt good, clock 12:07. | |
| Iowa Barnstormers 19, Fishers Freight 32 | |
| 4 plays, 30 yards, 02:53 elapsed | |
| Calum Sutherland kickoff 50 yards to the IOWA_BAR00, Josh Simmons return 6 yards to the IOWA_BAR06 (Dylan Pettway), clock 11:04. | |
| Iowa Barnstormers at 11:04 | |
| 1st and 10 at IOWA_BAR06 | Iowa Barnstormers drive start at 11:04. |
| 1st and 10 at IOWA_BAR06 | Kurtis Ravenel rush for 9 yards to the IOWA_BAR15 (Cejai Parrish), clock 11:04. |
| 2nd and 1 at IOWA_BAR15 | Harry Roubidoux rush for 2 yards to the IOWA_BAR17 (Dylan Pettway), clock 11:04. |
| 1st and 10 at IOWA_BAR17 | Harry Roubidoux rush for loss of 2 yards to the IOWA_BAR15 (Leon Smalls), clock 11:04. |
| 2nd and 12 at IOWA_BAR15 | Harry Roubidoux pass intercepted by Donald Lewis Jr. at the IOWA_BAR17, Donald Lewis Jr. return 17 yards to the IOWA_BAR00, TOUCHDOWN, clock 11:04. |
| 4 plays, 9 yards, 00:00 elapsed | |
| Fishers Freight at 11:04 | |
| Calum Sutherland kick attempt failed, clock 11:04. | |
| Iowa Barnstormers 19, Fishers Freight 38 | |
| 0 plays, 0 yards, 03:27 elapsed | |
| Calum Sutherland kickoff 38 yards to the IOWA_BAR12, Kurtis Ravenel return 8 yards to the IOWA_BAR20 (Devin Williams; Nicholas Lenon), clock 07:37. | |
| Iowa Barnstormers at 07:37 | |
| 1st and 10 at IOWA_BAR20 | Iowa Barnstormers drive start at 07:37. |
| 1st and 10 at IOWA_BAR20 | Ivan Corbin rush for 5 yards to the 25 yardline (Cornelius Montgomery), clock 07:37. |
| 2nd and 5 at IOWA_BAR25 | Harry Roubidoux rush for loss of 3 yards to the IOWA_BAR22 (Darius Long), clock 07:37. |
| 3rd and 8 at IOWA_BAR22 | Timeout Iowa Barnstormers, clock 06:27. |
| 3rd and 8 at IOWA_BAR22 | Harry Roubidoux pass incomplete to Donald McKinney (Felix Harper; Donald Lewis Jr.), clock 06:27. |
| 4th and 8 at IOWA_BAR22 | Harry Roubidoux pass complete to Demonte Martin for 12 yards to the FISHERS16 (Dylan Pettway), clock 06:27. |
| 1st and 10 at FISHERS16 | Harry Roubidoux pass complete to Kurtis Ravenel for 8 yards to the FISHERS08 (Donald Lewis Jr.), clock 06:27. |
| 2nd and 2 at FISHERS08 | Harry Roubidoux sacked to Ivan Corbin for loss of 8 yards to the FISHERS16 (Cornelius Montgomery), PENALTY IOWA_BAR intentional grounding (Harry Roubidoux) 0 yards to the FISHERS16, clock 06:27. |
| 3rd and 10 at FISHERS16 | Harry Roubidoux pass complete to Kurtis Ravenel for 14 yards to the FISHERS02 (Dylan Pettway; Donald Lewis Jr.), clock 06:27. |
| 1st and Goal at FISHERS02 | Harry Roubidoux rush for 2 yards to the FISHERS00, TOUCHDOWN, clock 03:30. |
| Iowa Barnstormers 19, Fishers Freight 45 | |
| Michael Fields kick attempt good, clock 03:30. | |
| Iowa Barnstormers 25, Fishers Freight 45 | |
| 8 plays, 30 yards, 04:07 elapsed | |
| Michael Fields kickoff 35 yards to the FISHERS15, Josiah King return 12 yards to the IOWA_BAR23 (Austin Edmonds; PK Ackah-Yensu), clock 02:30. | |
| Fishers Freight at 02:30 | |
| 1st and 10 at IOWA_BAR23 | Fishers Freight drive start at 02:30. |
| 1st and 10 at IOWA_BAR23 | Dominic Roberto rush for 8 yards to the IOWA_BAR15 (PK Ackah-Yensu; Tyler Tate), clock 02:30. |
| 2nd and 2 at IOWA_BAR15 | Dominic Roberto rush for 6 yards to the IOWA_BAR09 (Austin Edmonds), clock 02:30. |
| 1st and Goal at IOWA_BAR09 | Dominic Roberto rush for 2 yards to the IOWA_BAR07 (Ahman Ross), clock 02:30. |
| 2nd and Goal at IOWA_BAR07 | Dominic Roberto rush for 7 yards to the IOWA_BAR00, TOUCHDOWN, clock 00:16. |
| Calum Sutherland kick attempt good, clock 00:16. | |
| back to top | |
|
4th
|
|
| 1st and 10 at FISHERS00 | Start of 4th quarter, clock 15:00, FISHERS ball on FISHERS00, clock 15:00. |
| 4 plays, 23 yards, 02:30 elapsed | |
| Calum Sutherland kickoff 50 yards to the IOWA_BAR00, hit goalpost, recovered by receiving team Josh Simmons at IOWA_BAR16 (Donald Lewis Jr.), clock 14:52. | |
| Iowa Barnstormers at 14:52 | |
| 1st and 10 at IOWA_BAR16 | Iowa Barnstormers drive start at 14:52. |
| 1st and 10 at IOWA_BAR16 | Harry Roubidoux sacked to Clifton McDowell for loss of 11 yards to the IOWA_BAR05 (Leon Smalls), clock 14:52. |
| 2nd and 21 at IOWA_BAR05 | Harry Roubidoux pass complete to Ivan Corbin for 9 yards to the IOWA_BAR14 (Cornelius Montgomery), clock 14:52. |
| 3rd and 12 at IOWA_BAR14 | Harry Roubidoux pass incomplete to Kurtis Ravenel, clock 14:52. |
| 4th and 12 at IOWA_BAR14 | Harry Roubidoux pass complete to Donald McKinney for 17 yards to the FISHERS19 (Devin Williams; Dylan Pettway), clock 14:52. |
| 1st and 10 at FISHERS19 | Harry Roubidoux pass incomplete to Ivan Corbin (Cornelius Montgomery; Cornelius Montgomery), clock 14:52. |
| 2nd and 10 at FISHERS19 | Harry Roubidoux pass incomplete to Kurtis Ravenel, PENALTY IOWA_BAR holding (Tyler Castaneda) 10 yards to the IOWA_BAR21, NO PLAY, clock 14:52. |
| 2nd and 20 at IOWA_BAR21 | TEAM rush for no gain to the IOWA_BAR21, fumble forced by TEAM, fumble by TEAM recovered by IOWA_BAR Donald McKinney at IOWA_BAR00, Donald McKinney rush for no gain to the IOWA_BAR00 (Dylan Pettway), TEAM safety, clock 11:15. |
| 1st and 10 at IOWA_BAR00 | clock 11:15. |
| 6 plays, -16 yards, 03:52 elapsed | |
| Michael Fields kickoff 30 yards to the FISHERS20, out-of-bounds, clock 11:00. | |
| Fishers Freight at 11:00 | |
| 1st and 10 at FISHERS20 | Fishers Freight drive start at 11:00. |
| 1st and 10 at FISHERS20 | Josiah King rush for 6 yards to the IOWA_BAR24 (Trevon Pope), clock 11:00. |
| 2nd and 4 at IOWA_BAR24 | Jordan Davis rush for 24 yards to the IOWA_BAR00, TOUCHDOWN, clock 10:10. |
| Calum Sutherland kick attempt good, clock 10:10. | |
| Iowa Barnstormers 26, Fishers Freight 51 | |
| 2 plays, 30 yards, 00:50 elapsed | |
| Calum Sutherland kickoff 50 yards to the IOWA_BAR00, Calum Sutherland deuce attempt GOOD at IOWA_BAR00, clock 09:28. | |
| Iowa Barnstormers 26, Fishers Freight 54 | |
| Iowa Barnstormers at 09:28 | |
| 1st and 10 at IOWA_BAR00 | Iowa Barnstormers drive start at 09:28. |
| 1st and 10 at IOWA_BAR00 | Kurtis Ravenel rush for 4 yards to the IOWA_BAR04 (Nicholas Lenon), clock 09:28. |
| 2nd and 6 at IOWA_BAR04 | Ivan Corbin pass complete to Josh Simmons for loss of 1 yard to the IOWA_BAR03 (Devin Williams), clock 09:28. |
| 3rd and 7 at IOWA_BAR03 | Timeout Iowa Barnstormers, clock 07:55. |
| 3rd and 7 at IOWA_BAR03 | PENALTY IOWA_BAR false start (Tyrone Chambers) 1 yards to the IOWA_BAR02, clock 07:55. |
| 3rd and 8 at IOWA_BAR02 | Ivan Corbin pass complete to Donald McKinney for 18 yards to the IOWA_BAR20 (Dylan Pettway), PENALTY FISHERS roughing the passer (Darius Long) 10 yards to the FISHERS20, clock 07:55. |
| 1st and 10 at FISHERS20 | Ivan Corbin pass incomplete to Josh Simmons (CJ Windham; Jarvis Martin), clock 07:55. |
| 2nd and 10 at FISHERS20 | Ivan Corbin sacked to Clifton McDowell for loss of 8 yards to the IOWA_BAR22 (Leon Smalls; Cornelius Montgomery), clock 07:55. |
| 3rd and 18 at IOWA_BAR22 | Ivan Corbin pass incomplete to Kurtis Ravenel, clock 07:55. |
| 4th and 18 at IOWA_BAR22 | Dante Aviles-Santos rush for 8 yards to the FISHERS20 (Justin Terry), clock 07:55. |
| 7 plays, 30 yards, 04:16 elapsed | |
| Fishers Freight at 05:12 | |
| 1st and 10 at FISHERS20 | Josiah King rush for 15 yards to the IOWA_BAR15 (Eugene Ford), PENALTY FISHERS holding (CJ Windham) 3 yards to the FISHERS17, NO PLAY, clock 05:12. |
| 1st and 13 at FISHERS17 | Jordan Davis rush for 2 yards to the FISHERS19 (Trevon Pope), clock 05:12. |
| 2nd and 11 at FISHERS19 | Jordan Davis pass incomplete to JT Stokes (Ahman Ross), clock 05:12. |
| 3rd and 11 at FISHERS19 | Jordan Davis rush for 1 yard to the FISHERS20 (Trevon Pope; Tyler Tate), clock 05:12. |
| 4th and 10 at FISHERS20 | Fishers Freight drive start at 03:30. |
| 4th and 10 at FISHERS20 | Cornelius Montgomery rush for loss of 6 yards to the FISHERS14 (Kurtis Ravenel), clock 03:30. |
| 4 plays, -6 yards, 03:41 elapsed | |
| Iowa Barnstormers at 01:31 | |
| 1st and 10 at FISHERS14 | Josh Simmons rush for 14 yards to the FISHERS00, TOUCHDOWN, clock 01:31. |
| Michael Fields kick attempt good, clock 01:31. | |
| Iowa Barnstormers 26, Fishers Freight 60 | |
| 1 plays, 14 yards, 00:31 elapsed | |
| Michael Fields kickoff 50 yards to the FISHERS00, Josiah King return 30 yards to the IOWA_BAR20 (Jazzir Merricks), clock 01:00. | |
| Fishers Freight at 01:00 | |
| 1st and 10 at IOWA_BAR20 | Fishers Freight drive start at 01:00. |
| 1st and 10 at IOWA_BAR20 | Felix Harper rush for loss of 1 yard to the IOWA_BAR21, clock 01:00. |
| 2nd and 11 at IOWA_BAR21 | Felix Harper rush for loss of 1 yard to the IOWA_BAR22, clock 01:00. |
| 3rd and 12 at IOWA_BAR22 | clock 00:00. |
| 2 plays, -2 yards, 01:00 elapsed | |
| back to top | |
