|
Fishers Freight at Green Bay Blizzard - Ashwaubenon, WI 3/21/2026 - 7:00 |
|
|
Fishers Freight
42 |
Green Bay Blizzard
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fishers Freight (1-1) | 0 | 16 | 14 | 12 | 42 |
| Green Bay Blizzard (2-0) | 13 | 22 | 7 | 9 | 51 |
| Ashwaubenon, WI | Resch Center | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Sutherland, Cal kickoff 58 yards to the GBB-8, out-of-bounds, GBB ball on GBB20. | |
| Green Bay Blizzard at 15:00 | |
|---|---|
| 1st and 10 at GBB20 | Green Bay Blizzard drive start at 15:00. |
| 1st and 10 at GBB20 | Thompson, Liam rush for 11 yards to the FFT19 (Gray, Marcus; Roe, Jaiden). |
| 1st and 10 at FFT19 | Malignaggi, Sal rush for no gain to the FFT19 (Parrish, Cejai; Long, Darius). |
| 2nd and 10 at FFT19 | Thompson, Liam pass complete to Ross, Isaac for 15 yards to the FFT04 (Gray, Marcus). |
| 1st and Goal at FFT04 | Thompson, Liam pass incomplete to Alexander, Trev. |
| 2nd and Goal at FFT04 | Thompson, Liam rush for 4 yards to the FFT00, TOUCHDOWN, clock 11:37. |
| Mevis, Andrew kick attempt failed (blocked), returned by Long, Darius. | |
| Fishers Freight 0, Green Bay Blizzard 6 | |
| 1st and 10 at GBB00 | clock 10:53. |
| 5 plays, 30 yards, 04:07 elapsed | |
| Mevis, Andrew kickoff 58 yards to the FFT-8, out-of-bounds, FFT ball on FFT20. | |
| Fishers Freight at 10:53 | |
| 1st and 10 at FFT20 | Fishers Freight drive start at 10:53. |
| 1st and 10 at FFT20 | Harper, Felix pass complete to King, Josiah for 6 yards to the GBB24 (West Jr, Franky; Mitchell, Juwan). |
| 2nd and 4 at GBB24 | Windham, CJ rush for 6 yards to the GBB18 (Waller,Giovanni; Ross, Jonathan). |
| 1st and 10 at GBB18 | King, Josiah rush for loss of 5 yards to the GBB23 (Ross, Jonathan). |
| 2nd and 15 at GBB23 | Harper, Felix sacked for loss of 5 yards to the FFT22, fumble by Harper, Felix recovered by GBB Ross, Jonathan at FFT23 (Harper, Felix). |
| 4 plays, 3 yards, 02:52 elapsed | |
| Green Bay Blizzard at 08:01 | |
| 1st and 10 at FFT23 | Green Bay Blizzard drive start at 08:01. |
| 1st and 10 at FFT23 | Thompson, Liam pass complete to Ross, Isaac for 23 yards to the FFT00, TOUCHDOWN, clock 07:32. |
| Mevis, Andrew kick attempt good. | |
| Fishers Freight 0, Green Bay Blizzard 13 | |
| 1st and 10 at GBB00 | clock 06:47. |
| 1 plays, 23 yards, 01:14 elapsed | |
| Mevis, Andrew kickoff 57 yards to the FFT-7, King, Josiah return 12 yards to the FFT05 (West Jr, Franky; Studer, Jack). | |
| Fishers Freight at 06:47 | |
| 1st and 10 at FFT05 | Fishers Freight drive start at 06:47. |
| 1st and 10 at FFT05 | Harper, Felix rush for no gain to the FFT05 (Mitchell, Juwan). |
| 2nd and 10 at FFT05 | Harper, Felix pass complete to Coulter, Isaiah for 8 yards to the FFT13 (Mitchell, Juwan). |
| 3rd and 2 at FFT13 | Harper, Felix rush for 4 yards to the FFT17 (Grant, Tevaughn; Waller,Giovanni). |
| 1st and 10 at FFT17 | Harper, Felix pass complete to King, Josiah for 4 yards to the FFT21 (Waller,Giovanni). |
| 2nd and 6 at FFT21 | Harper, Felix pass complete to King, Josiah for 2 yards to the FFT23, out-of-bounds (Davis, Dorian; Mustin, Scean), PENALTY FFT illegal touching (Simmons,Darrell) 5 yards to the FFT16, NO PLAY. |
| 3rd and 11 at FFT16 | Harper, Felix rush for 6 yards to the FFT22 (Snyder, Najei). |
| 4th and 5 at FFT22 | PENALTY FFT delay of game (Harper, Felix) 5 yards to the FFT17. |
| 4th and 10 at FFT17 | Harper, Felix pass complete to Coulter, Isaiah for 33 yards to the GBB00, TOUCHDOWN, clock 01:28, PENALTY FFT illegal block (King, Josiah) 9 yards to the FFT08, NO PLAY. |
| 4th and 19 at FFT08 | Previous play was a TD, GBY wins challenge and overturns with penalty |
| 4th and 19 at FFT08 | Sutherland, Cal field goal attempt from 56 MISSED, kick to GBB-6, clock 01:28, clock 01:01, Ross, Isaac return 21 yards to the GBB15 (Simmons,Darrell). |
| 6 plays, 3 yards, 05:46 elapsed | |
| Green Bay Blizzard at 01:01 | |
| 1st and 10 at GBB15 | Thompson, Liam pass complete to Ross, Isaac for 6 yards to the GBB21 (Williams, Devin). |
| back to top | |
|
2nd
|
|
| 2nd and 4 at GBB21 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at GBB21 | Malignaggi, Sal rush for 5 yards to the FFT24 (Gray, Marcus). |
| 1st and 10 at FFT24 | Thompson, Liam rush for 24 yards to the FFT00, TOUCHDOWN, clock 14:25, PENALTY FFT holding declined. |
| Mevis, Andrew kick attempt good. | |
| Fishers Freight 0, Green Bay Blizzard 20 | |
| 1st and 10 at GBB00 | clock 14:05. |
| 3 plays, 35 yards, 01:56 elapsed | |
| Mevis, Andrew kickoff 58 yards to the FFT-8, out-of-bounds, FFT ball on FFT20. | |
| Fishers Freight at 14:05 | |
| 1st and 10 at FFT20 | Fishers Freight drive start at 14:05. |
| 1st and 10 at FFT20 | King, Josiah rush for 1 yard to the FFT21 (Henry, Allen). |
| 2nd and 9 at FFT21 | King, Josiah rush for 1 yard to the FFT22 (Henry, Allen). |
| 3rd and 8 at FFT22 | PENALTY GBB offside (Henry, Allen) 5 yards to the GBB23. |
| 3rd and 3 at GBB23 | Harper, Felix rush for 4 yards to the GBB19 (Snyder, Najei; Mitchell, Juwan), PENALTY GBB def (Snyder, Najei) 5 yards to the GBB18, NO PLAY. |
| 1st and 10 at GBB18 | King, Josiah rush for 3 yards to the GBB15 (Henry, Allen; Griffin,Ja'Quon). |
| 2nd and 7 at GBB15 | Harper, Felix pass complete to Windham, CJ for 15 yards to the GBB00, TOUCHDOWN, clock 10:28. |
| Sutherland, Cal kick attempt good. | |
| Fishers Freight 7, Green Bay Blizzard 20 | |
| 1st and 10 at FFT00 | clock 09:47. |
| 4 plays, 30 yards, 04:18 elapsed | |
| Sutherland, Cal kickoff 58 yards to the GBB-8, touchback, Sutherland, Cal rouge, clock 09:47, GBB ball on GBB05. | |
| Fishers Freight 9, Green Bay Blizzard 20 | |
| Green Bay Blizzard at 09:47 | |
| 1st and 10 at GBB05 | Thompson, Liam sacked for loss of 4 yards to the GBB01 (Smalls, Leon; Lenon, Nicholas), PENALTY FFT holding (Williams, Devin) 10 yards to the GBB15, NO PLAY. |
| 1st and 10 at GBB15 | Thompson, Liam rush for 5 yards to the GBB20 (Lewis, Donnie; Smalls, Leon). |
| 2nd and 5 at GBB20 | Thompson, Liam sacked for loss of 5 yards to the GBB15 (Swan, Jaylin). |
| 3rd and 10 at GBB15 | Thompson, Liam pass complete to Hudson,Draysean for 35 yards to the FFT00, TOUCHDOWN, clock 07:23. |
| 1st and Goal at FFT03 | clock 06:33. |
| 3 plays, 45 yards, 03:14 elapsed | |
| Mevis, Andrew kickoff 11 yards to the FFT-8, touchback, FFT ball on FFT05. | |
| Fishers Freight at 06:33 | |
| 1st and 10 at FFT05 | Fishers Freight drive start at 06:33. |
| 1st and 10 at FFT05 | Harper, Felix sacked for loss of 5 yards to the FFT00 (Henry, Allen), Henry, Allen safety, clock 05:55. |
| 1 plays, -5 yards, 00:38 elapsed | |
| Sutherland, Cal kickoff 58 yards to the GBB-8, out-of-bounds, GBB ball on GBB20. | |
| Green Bay Blizzard at 05:55 | |
| 1st and 10 at GBB20 | Green Bay Blizzard drive start at 05:55. |
| 1st and 10 at GBB20 | Thompson, Liam pass incomplete to Hudson,Draysean, dropped pass. |
| 2nd and 10 at GBB20 | Thompson, Liam pass incomplete to Ross, Isaac. |
| 3rd and 10 at GBB20 | Thompson, Liam pass complete to Hudson,Draysean for 30 yards to the FFT00, TOUCHDOWN, clock 03:48. |
| Mevis, Andrew kick attempt good. | |
| Fishers Freight 9, Green Bay Blizzard 26 | |
| 1st and 10 at GBB00 | clock 03:04. |
| 3 plays, 30 yards, 02:51 elapsed | |
| Mevis, Andrew kickoff 54 yards to the FFT-4, King, Josiah return 33 yards to the GBB21 (Ross, Isaac). | |
| Fishers Freight at 03:04 | |
| 1st and 10 at GBB21 | Fishers Freight drive start at 03:04. |
| 1st and 10 at GBB21 | Harper, Felix rush for 1 yard to the GBB20 (Grant, Tevaughn). |
| 2nd and 9 at GBB20 | Harper, Felix pass complete to Windham, CJ for 17 yards to the GBB03 (West Jr, Franky; Waller,Giovanni). |
| 1st and Goal at GBB03 | Harper, Felix rush for 3 yards to the GBB00, TOUCHDOWN, clock 01:09. |
| Fishers Freight 9, Green Bay Blizzard 28 | |
| Sutherland, Cal kick attempt good. | |
| Fishers Freight 9, Green Bay Blizzard 35 | |
| 1st and 10 at FFT00 | clock 01:00. |
| 1st and 10 at FFT00 | 1:00 Timing Rule |
| 3 plays, 21 yards, 02:04 elapsed | |
| Sutherland, Cal kickoff 57 yards to the GBB-7, Ross, Isaac return 8 yards to the GBB01 (Lenon, Nicholas). | |
| Green Bay Blizzard at 01:00 | |
| 1st and 10 at GBB01 | Green Bay Blizzard drive start at 01:00. |
| 1st and 10 at GBB01 | Thompson, Liam rush for 9 yards to the GBB10 (Lewis, Donnie). |
| 2nd and 1 at GBB10 | Thompson, Liam pass incomplete to Ross, Isaac. |
| 3rd and 1 at GBB10 | Thompson, Liam rush for 2 yards to the GBB12 (Smalls, Leon; Oakley, Krystap). |
| 1st and 10 at GBB12 | Timeout Green Bay Blizzard, clock 00:24. |
| 1st and 10 at GBB12 | Thompson, Liam pass complete to Ross, Isaac for 2 yards to the GBB14, out-of-bounds (Terry, Justin). |
| 2nd and 8 at GBB14 | Thompson, Liam pass incomplete to Hudson,Draysean (Smalls, Leon). |
| 3rd and 8 at GBB14 | Thompson, Liam pass incomplete to Studer, Jack. |
| 4th and 8 at GBB14 | Timeout Fishers Freight, clock 00:11. |
| 4th and 8 at GBB14 | Mevis, Andrew field goal attempt from 52 MISSED, kick to FFT-4, clock 00:11, clock 00:05, King, Josiah return 21 yards to the FFT17 (Navarro, Jaime), PENALTY FFT illegal block declined. |
| 7 plays, 13 yards, 01:00 elapsed | |
| Fishers Freight at 00:00 | |
| 1st and 10 at FFT17 | End of half, clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at FFT17 | Start of 3rd quarter, clock 15:00, GBB ball on GBB00. |
| Mevis, Andrew kickoff 58 yards to the FFT-8, King, Josiah return 19 yards to the FFT11 (Studer, Jack; Alexander, Trev). | |
| Fishers Freight at 15:00 | |
| 1st and 10 at FFT11 | Fishers Freight drive start at 15:00. |
| 1st and 10 at FFT11 | Harper, Felix pass complete to Windham, CJ for 9 yards to the FFT20 (West Jr, Franky; Bracy, Reggie). |
| 2nd and 1 at FFT20 | Harper, Felix pass complete to Coulter, Isaiah for 15 yards to the GBB15 (Waller,Giovanni). |
| 1st and 10 at GBB15 | King, Josiah rush for 2 yards to the GBB13 (Ross, Jonathan; Mitchell, Juwan). |
| 2nd and 8 at GBB13 | PENALTY FFT delay of game (Harper, Felix) 5 yards to the GBB18. |
| 2nd and 13 at GBB18 | Harper, Felix rush for 14 yards to the GBB04, out-of-bounds. |
| 1st and Goal at GBB04 | King, Josiah rush for 4 yards to the GBB00, TOUCHDOWN, clock 11:06. |
| Sutherland, Cal kick attempt good. | |
| Fishers Freight 16, Green Bay Blizzard 35 | |
| 1st and 10 at FFT00 | clock 10:25. |
| 5 plays, 39 yards, 04:35 elapsed | |
| Sutherland, Cal kickoff 55 yards to the GBB-5, Hudson,Draysean return 12 yards to the GBB07 (Gray, Marcus; Roe, Jaiden). | |
| Green Bay Blizzard at 10:25 | |
| 1st and 10 at GBB07 | Green Bay Blizzard drive start at 10:25. |
| 1st and 10 at GBB07 | Thompson, Liam pass incomplete to Alexander, Trev. |
| 2nd and 10 at GBB07 | Thompson, Liam pass incomplete, QB hurry by Gray, Marcus. |
| 3rd and 10 at GBB07 | Thompson, Liam pass incomplete to Hudson,Draysean (Lewis, Donnie). |
| 4th and 10 at GBB07 | Mevis, Andrew field goal attempt from 59 MISSED - short, spot at FFT20, clock 07:45. |
| 4 plays, 0 yards, 02:40 elapsed | |
| Fishers Freight at 07:45 | |
| 1st and 10 at FFT20 | Fishers Freight drive start at 07:45. |
| 1st and 10 at FFT20 | Harper, Felix pass complete to Harper, Felix for 5 yards to the 25 yardline, out-of-bounds (West Jr, Franky). |
| 2nd and 5 at FFT25 | King, Josiah rush for 6 yards to the GBB19 (West Jr, Franky). |
| 1st and 10 at GBB19 | Harper, Felix pass complete to Stokes, JT for 19 yards to the GBB00, TOUCHDOWN, clock 06:15. |
| Sutherland, Cal kick attempt good. | |
| Fishers Freight 23, Green Bay Blizzard 35 | |
| 1st and 10 at FFT00 | clock 05:32. |
| 3 plays, 30 yards, 02:13 elapsed | |
| Sutherland, Cal kickoff 58 yards to the GBB-8, out-of-bounds, GBB ball on GBB20. | |
| Green Bay Blizzard at 05:32 | |
| 1st and 10 at GBB20 | Green Bay Blizzard drive start at 05:32. |
| 1st and 10 at GBB20 | Alexander, Trev rush for loss of 1 yard to the GBB19, out-of-bounds (Parrish, Cejai). |
| 2nd and 11 at GBB19 | Alexander, Trev rush for 14 yards to the FFT17 (Terry, Justin; Roe, Jaiden). |
| 1st and 10 at FFT17 | Thompson, Liam pass incomplete to Ross, Isaac (Terry, Justin), PENALTY FFT roughing the passer (Gray, Marcus) 8 yards to the FFT09, NO PLAY. |
| 1st and Goal at FFT09 | Thompson, Liam rush for loss of 2 yards to the FFT11 (Oakley, Krystap). |
| 2nd and Goal at FFT11 | Thompson, Liam rush for 11 yards to the FFT00, TOUCHDOWN, clock 02:35. |
| Mevis, Andrew kick attempt good. | |
| Fishers Freight 30, Green Bay Blizzard 35 | |
| 1st and 10 at GBB00 | clock 01:51. |
| 4 plays, 30 yards, 03:41 elapsed | |
| Mevis, Andrew kickoff 50 yards to the FFT00, King, Josiah return 17 yards to the FFT17 (Alexander, Trev). | |
| Fishers Freight at 01:51 | |
| 1st and 10 at FFT17 | Fishers Freight drive start at 01:51. |
| 1st and 10 at FFT17 | Harper, Felix pass complete to King, Josiah for 8 yards to the 25 yardline (Bracy, Reggie). |
| 2nd and 2 at FFT25 | Harper, Felix rush for 3 yards to the GBB22, out-of-bounds (Bracy, Reggie). |
| back to top | |
|
4th
|
|
| 1st and 10 at GBB22 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at GBB22 | Harper, Felix pass incomplete to Coulter, Isaiah (West Jr, Franky). |
| 2nd and 10 at GBB22 | Harper, Felix rush for 21 yards to the GBB01, out-of-bounds (Waller,Giovanni). |
| 1st and Goal at GBB01 | Harper, Felix rush for loss of 3 yards to the GBB04 (Ross, Jonathan; Mitchell, Juwan). |
| 2nd and Goal at GBB04 | Harper, Felix pass complete to Coulter, Isaiah for 4 yards to the GBB00, TOUCHDOWN, clock 12:53, PENALTY GBB def declined. |
| Harper, Felix pass attempt failed. | |
| Fishers Freight 30, Green Bay Blizzard 42 | |
| 1st and 10 at FFT00 | clock 12:18. |
| 6 plays, 33 yards, 04:33 elapsed | |
| Sutherland, Cal kickoff 9 yards to the FFT09, on-side kick, recovered by FFT on FFT09. | |
| Fishers Freight at 12:18 | |
| 1st and 10 at FFT09 | Fishers Freight drive start at 12:18. |
| 1st and 10 at FFT09 | King, Josiah rush for 4 yards to the FFT13 (Grant, Tevaughn; Snyder, Najei). |
| 2nd and 6 at FFT13 | King, Josiah rush for 6 yards to the FFT19 (Grant, Tevaughn). |
| 1st and 10 at FFT19 | Harper, Felix pass intercepted by Waller,Giovanni at the GBB-6, Waller,Giovanni return 0 yards to the GBB-6 (Windham, CJ), touchback, GBB ball on GBB05. |
| 3 plays, 10 yards, 01:59 elapsed | |
| Green Bay Blizzard at 10:19 | |
| 1st and 10 at GBB05 | Green Bay Blizzard drive start at 10:19. |
| 1st and 10 at GBB05 | Thompson, Liam rush for 10 yards to the GBB15 (Lewis, Donnie). |
| 1st and 10 at GBB15 | Alexander, Trev rush for 2 yards to the GBB17 (Gray, Marcus). |
| 2nd and 8 at GBB17 | Thompson, Liam pass incomplete to Ross, Isaac. |
| 3rd and 8 at GBB17 | Thompson, Liam rush for 8 yards to the 25 yardline (Terry, Justin). |
| 1st and 10 at GBB25 | Thompson, Liam sacked for loss of 3 yards to the GBB22 (Lenon, Nicholas). |
| 2nd and 13 at GBB22 | Thompson, Liam pass complete to Studer, Jack for 8 yards to the FFT20 (Lewis, Donnie). |
| 3rd and 5 at FFT20 | Thompson, Liam pass incomplete to Hudson,Draysean (Terry, Justin). |
| 4th and 5 at FFT20 | Mevis, Andrew field goal attempt from 36 GOOD, clock 04:58. |
| 8 plays, 25 yards, 05:21 elapsed | |
| Mevis, Andrew kickoff 58 yards to the FFT-8, out-of-bounds, FFT ball on FFT20. | |
| Fishers Freight at 04:58 | |
| 1st and 10 at FFT20 | Fishers Freight drive start at 04:58. |
| 1st and 10 at FFT20 | Harper, Felix pass incomplete to Stokes, JT. |
| 2nd and 10 at FFT20 | FFT wins challenge that GBY did not intercept the ball on the play |
| 2nd and 10 at FFT20 | Harper, Felix pass complete to King, Josiah for 16 yards to the GBB14 (Henry, Allen). |
| 1st and 10 at GBB14 | Harper, Felix pass complete to Coulter, Isaiah for 13 yards to the GBB01 (West Jr, Franky; Waller,Giovanni). |
| 1st and Goal at GBB01 | King, Josiah rush for 1 yard to the GBB00, TOUCHDOWN, clock 02:56. |
| Harper, Felix pass attempt failed. | |
| Fishers Freight 36, Green Bay Blizzard 42 | |
| 1st and 10 at FFT00 | clock 02:06. |
| 4 plays, 30 yards, 02:52 elapsed | |
| Sutherland, Cal kickoff 58 yards to the GBB-8, out-of-bounds, GBB ball on GBB20. | |
| Green Bay Blizzard at 02:06 | |
| 1st and 10 at GBB20 | Green Bay Blizzard drive start at 02:06. |
| 1st and 10 at GBB20 | Thompson, Liam pass incomplete to Ross, Isaac (Roe, Jaiden). |
| 2nd and 10 at GBB20 | Thompson, Liam pass complete to Studer, Jack for 22 yards to the FFT08 (Parrish, Cejai), PENALTY FFT illegal touching declined. |
| 1st and Goal at FFT08 | Timeout Fishers Freight, clock 01:06. |
| 1st and Goal at FFT08 | Ross, Isaac rush for loss of 2 yards to the FFT10 (Swan, Jaylin). |
| 2nd and Goal at FFT10 | clock 01:00. |
| 2nd and Goal at FFT10 | 1:00 Timing Rule |
| 2nd and Goal at FFT10 | Thompson, Liam rush for 6 yards to the FFT04 (Roe, Jaiden). |
| 3rd and Goal at FFT04 | Timeout Fishers Freight, clock 00:53. |
| 3rd and Goal at FFT04 | Thompson, Liam rush for 4 yards to the FFT00, TOUCHDOWN, clock 00:49. |
| Fishers Freight 36, Green Bay Blizzard 45 | |
| 1st and Goal at FFT03 | clock 00:49. |
| 5 plays, 30 yards, 01:17 elapsed | |
| Mevis, Andrew kickoff 2 yards to the FFT01, King, Josiah return 7 yards to the FFT08 (Alexander, Trev). | |
| Fishers Freight at 00:49 | |
| 1st and 10 at FFT08 | Fishers Freight drive start at 00:49. |
| 1st and 10 at FFT08 | Harper, Felix pass complete to Windham, CJ for 8 yards to the FFT16, out-of-bounds (Waller,Giovanni). |
| 2nd and 2 at FFT16 | Harper, Felix pass incomplete to Coulter, Isaiah. |
| 3rd and 2 at FFT16 | Harper, Felix pass incomplete to Stokes, JT. |
| 4th and 2 at FFT16 | Harper, Felix pass complete to Windham, CJ for 6 yards to the FFT22, out-of-bounds (Waller,Giovanni). |
| 1st and 10 at FFT22 | Harper, Felix sacked for loss of 9 yards to the FFT13 (Grant, Tevaughn; Ross, Jonathan). |
| 2nd and 19 at FFT13 | Timeout Fishers Freight, clock 00:16. |
| 2nd and 19 at FFT13 | Harper, Felix pass incomplete to Coulter, Isaiah. |
| 3rd and 19 at FFT13 | PENALTY FFT delay of game (Harper, Felix) 5 yards to the FFT08. |
| 3rd and 24 at FFT08 | Harper, Felix pass intercepted by West Jr, Franky at the GBB03, West Jr, Franky return 1 yards to the GBB04 (Coulter, Isaiah). |
| 7 plays, 0 yards, 00:45 elapsed | |
| Green Bay Blizzard at 00:04 | |
| 1st and 10 at GBB04 | Green Bay Blizzard drive start at 00:04. |
| 1st and 10 at GBB04 | Thompson, Liam rush for 1 yard to the GBB05 (Smalls, Leon; Gray, Marcus). |
| 1 plays, 1 yards, 00:04 elapsed | |
| 2nd and 9 at GBB05 | End of game, clock 00:00. |
| back to top | |
