Donald Lewis Jr.
3 Donald Lewis Jr.
-
- Birth Date:
- 7/21/1996
-
- Height:
- 6'0
-
- Weight:
- 190
-
- Hometown:
- Baton Rouge, LA
-
- Position:
- DB
-
- Year:
- 1
-
- Nickname:
- Donnie
-
- Previous College:
- Tulane University
-
- gp
- 6
-
- tk
- 29.0
-
- sac
- -
-
- int
- 1
-
- ffum
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 17 | 17 |
| Assists | 20 | 20 |
| Tackles | 37.0 | 37.0 |
| Tackles per game | 5.3 | 5.3 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | 2 | 2 |
| Returned for touchdown | 2 | 2 |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Quad City Steamwheelers | W, 45-27 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Green Bay Blizzard | L, 51-42 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Arizona Rattlers | W, 63-42 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Iowa Barnstormers | W, 63-33 | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tulsa Oilers | W, 40-38 | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Iowa Barnstormers | W, 53-31 | - | - | - | - | - | - | - | - | - |
| May 2 | Green Bay Blizzard | L, 57-52 | - | - | - | - | - | - | - | - | - |
| May 9 | at Orlando Pirates | L, 60-57 | - | - | - | - | - | - | - | - | - |
| May 16 | Jacksonville Sharks | L, 68-50 | - | - | - | - | - | - | - | - | - |
| May 30 | at Jacksonville Sharks | L, 36-34 | - | - | - | - | - | - | - | - | - |
| Jun 6 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Iowa Barnstormers | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Orlando Pirates | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Quad City Steamwheelers | W, 45-27 | - | - | - | - | - | - | - |
| Mar 21 | at Green Bay Blizzard | L, 51-42 | - | - | - | - | - | - | - |
| Apr 5 | Arizona Rattlers | W, 63-42 | - | - | - | - | - | - | - |
| Apr 11 | Iowa Barnstormers | W, 63-33 | - | - | - | - | - | - | - |
| Apr 18 | at Tulsa Oilers | W, 40-38 | - | - | - | - | - | - | - |
| Apr 25 | at Iowa Barnstormers | W, 53-31 | - | - | - | - | - | - | - |
| May 2 | Green Bay Blizzard | L, 57-52 | - | - | - | - | - | - | - |
| May 9 | at Orlando Pirates | L, 60-57 | - | - | - | - | - | - | - |
| May 16 | Jacksonville Sharks | L, 68-50 | - | - | - | - | - | - | - |
| May 30 | at Jacksonville Sharks | L, 36-34 | - | - | - | - | - | - | - |
| Jun 6 | Tulsa Oilers | - | - | - | - | - | - | - | |
| Jun 14 | at Arizona Rattlers | - | - | - | - | - | - | - | |
| Jun 20 | Iowa Barnstormers | - | - | - | - | - | - | - | |
| Jun 27 | at Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jul 11 | at Quad City Steamwheelers | - | - | - | - | - | - | - | |
| Jul 26 | Orlando Pirates | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Quad City Steamwheelers | W, 45-27 | - | - | - | - | - | - | - |
| Mar 21 | at Green Bay Blizzard | L, 51-42 | - | - | - | - | - | - | - |
| Apr 5 | Arizona Rattlers | W, 63-42 | - | - | - | - | - | - | - |
| Apr 11 | Iowa Barnstormers | W, 63-33 | - | - | - | - | - | - | - |
| Apr 18 | at Tulsa Oilers | W, 40-38 | - | - | - | - | - | - | - |
| Apr 25 | at Iowa Barnstormers | W, 53-31 | - | - | - | - | - | - | - |
| May 2 | Green Bay Blizzard | L, 57-52 | - | - | - | - | - | - | - |
| May 9 | at Orlando Pirates | L, 60-57 | - | - | - | - | - | - | - |
| May 16 | Jacksonville Sharks | L, 68-50 | - | - | - | - | - | - | - |
| May 30 | at Jacksonville Sharks | L, 36-34 | - | - | - | - | - | - | - |
| Jun 6 | Tulsa Oilers | - | - | - | - | - | - | - | |
| Jun 14 | at Arizona Rattlers | - | - | - | - | - | - | - | |
| Jun 20 | Iowa Barnstormers | - | - | - | - | - | - | - | |
| Jun 27 | at Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jul 11 | at Quad City Steamwheelers | - | - | - | - | - | - | - | |
| Jul 26 | Orlando Pirates | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 14 | Quad City Steamwheelers | W, 45-27 | - | - | - | - | - | - |
| Mar 21 | at Green Bay Blizzard | L, 51-42 | - | - | - | - | - | 0 |
| Apr 5 | Arizona Rattlers | W, 63-42 | - | - | - | - | - | - |
| Apr 11 | Iowa Barnstormers | W, 63-33 | - | - | - | - | - | 0 |
| Apr 18 | at Tulsa Oilers | W, 40-38 | - | - | - | - | - | - |
| Apr 25 | at Iowa Barnstormers | W, 53-31 | - | - | - | - | - | 0 |
| May 2 | Green Bay Blizzard | L, 57-52 | - | - | - | - | - | 0 |
| May 9 | at Orlando Pirates | L, 60-57 | - | - | - | - | - | 0 |
| May 16 | Jacksonville Sharks | L, 68-50 | - | - | - | - | - | - |
| May 30 | at Jacksonville Sharks | L, 36-34 | - | - | - | - | - | 0 |
| Jun 6 | Tulsa Oilers | - | - | - | - | - | - | |
| Jun 14 | at Arizona Rattlers | - | - | - | - | - | - | |
| Jun 20 | Iowa Barnstormers | - | - | - | - | - | - | |
| Jun 27 | at Green Bay Blizzard | - | - | - | - | - | - | |
| Jul 11 | at Quad City Steamwheelers | - | - | - | - | - | - | |
| Jul 26 | Orlando Pirates | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Quad City Steamwheelers | W, 45-27 | - | - | - | - | - | - | - | - |
| Mar 21 | at Green Bay Blizzard | L, 51-42 | - | - | - | - | - | - | - | - |
| Apr 5 | Arizona Rattlers | W, 63-42 | - | - | - | - | - | - | - | - |
| Apr 11 | Iowa Barnstormers | W, 63-33 | - | - | - | - | - | - | - | - |
| Apr 18 | at Tulsa Oilers | W, 40-38 | - | - | - | - | - | - | - | - |
| Apr 25 | at Iowa Barnstormers | W, 53-31 | - | - | - | - | - | - | - | - |
| May 2 | Green Bay Blizzard | L, 57-52 | - | - | - | - | - | - | - | - |
| May 9 | at Orlando Pirates | L, 60-57 | - | - | - | - | - | - | - | - |
| May 16 | Jacksonville Sharks | L, 68-50 | - | - | - | - | - | - | - | - |
| May 30 | at Jacksonville Sharks | L, 36-34 | - | - | - | - | - | - | - | - |
| Jun 6 | Tulsa Oilers | - | - | - | - | - | - | - | - | |
| Jun 14 | at Arizona Rattlers | - | - | - | - | - | - | - | - | |
| Jun 20 | Iowa Barnstormers | - | - | - | - | - | - | - | - | |
| Jun 27 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | |
| Jul 11 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | |
| Jul 26 | Orlando Pirates | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Quad City Steamwheelers | W, 45-27 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Green Bay Blizzard | L, 51-42 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Arizona Rattlers | W, 63-42 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Iowa Barnstormers | W, 63-33 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tulsa Oilers | W, 40-38 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Iowa Barnstormers | W, 53-31 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Green Bay Blizzard | L, 57-52 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Orlando Pirates | L, 60-57 | - | - | - | - | - | - | - | - | - | - |
| May 16 | Jacksonville Sharks | L, 68-50 | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Jacksonville Sharks | L, 36-34 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Orlando Pirates | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 14 | Quad City Steamwheelers | W, 45-27 | - | - | - | - | - | - |
| Mar 21 | at Green Bay Blizzard | L, 51-42 | 1 | - | - | - | - | 0 |
| Apr 5 | Arizona Rattlers | W, 63-42 | - | - | - | - | - | - |
| Apr 11 | Iowa Barnstormers | W, 63-33 | 1 | - | - | - | - | 0 |
| Apr 18 | at Tulsa Oilers | W, 40-38 | - | - | - | - | - | - |
| Apr 25 | at Iowa Barnstormers | W, 53-31 | 1 | - | - | - | - | 0 |
| May 2 | Green Bay Blizzard | L, 57-52 | 1 | - | - | - | - | 0 |
| May 9 | at Orlando Pirates | L, 60-57 | 1 | - | - | - | - | 0 |
| May 16 | Jacksonville Sharks | L, 68-50 | - | - | - | - | - | - |
| May 30 | at Jacksonville Sharks | L, 36-34 | 1 | - | - | - | - | 0 |
| Jun 6 | Tulsa Oilers | - | - | - | - | - | - | |
| Jun 14 | at Arizona Rattlers | - | - | - | - | - | - | |
| Jun 20 | Iowa Barnstormers | - | - | - | - | - | - | |
| Jun 27 | at Green Bay Blizzard | - | - | - | - | - | - | |
| Jul 11 | at Quad City Steamwheelers | - | - | - | - | - | - | |
| Jul 26 | Orlando Pirates | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Quad City Steamwheelers | W, 45-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Green Bay Blizzard | L, 51-42 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 5 | Arizona Rattlers | W, 63-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Iowa Barnstormers | W, 63-33 | 0 | - | - | - | - | 1 | - | - | - | - | 0 | - |
| Apr 18 | at Tulsa Oilers | W, 40-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Iowa Barnstormers | W, 53-31 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| May 2 | Green Bay Blizzard | L, 57-52 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| May 9 | at Orlando Pirates | L, 60-57 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| May 16 | Jacksonville Sharks | L, 68-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Jacksonville Sharks | L, 36-34 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Jun 6 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Quad City Steamwheelers | W, 45-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Green Bay Blizzard | L, 51-42 | 3 | 1 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Apr 5 | Arizona Rattlers | W, 63-42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Iowa Barnstormers | W, 63-33 | 2 | 6 | 8.0 | - | - | 0.0 | - | - | - | - | 1 | 17 | 1 | 1 | - | - |
| Apr 18 | at Tulsa Oilers | W, 40-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Iowa Barnstormers | W, 53-31 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Green Bay Blizzard | L, 57-52 | 3 | 3 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Orlando Pirates | L, 60-57 | 5 | 2 | 7.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 16 | Jacksonville Sharks | L, 68-50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Jacksonville Sharks | L, 36-34 | 0 | 2 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| March | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| April | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| May | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| March | 1 | - | - | - | - | - | - | - | - |
| April | 2 | - | - | - | - | - | - | - | - |
| May | 3 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - |
| Month | ||||||||
| March | 1 | - | - | - | - | - | - | - |
| April | 2 | - | - | - | - | - | - | - |
| May | 3 | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| March | 1 | - | - | - | - | - | - | - | 0 |
| April | 2 | - | - | - | - | - | - | - | 0 |
| May | 3 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| March | 1 | - | - | - | - | - | - | - | - |
| April | 2 | - | - | - | - | - | - | - | - |
| May | 3 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| March | - | - | - | - | - | - | - | - | - | - |
| April | - | - | - | - | - | - | - | - | - | - |
| May | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 6 | - | - | - | - | 0 | .0 |
| Conference | 6 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 2 | - | - | - | - | 0 | .0 |
| Away | 4 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 2 | - | - | - | - | 0 | .0 |
| Losses | 4 | - | - | - | - | 0 | .0 |
| Month | |||||||
| March | 1 | - | - | - | - | 0 | .0 |
| April | 2 | - | - | - | - | 0 | .0 |
| May | 3 | - | - | - | - | 0 | .0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 1.0 | - | - | - | - | 1 | - | - | - | - | 0 |
| Conference | 6 | 1.0 | - | - | - | - | 1 | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 6 | 3.0 | - | - | - | - | 1 | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 6 | 3.0 | - | - | - | - | 1 | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| March | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| April | 6 | 3.0 | - | - | - | - | 1 | - | - | - | - | 0 |
| May | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 6 | 15 | 14 | 29.0 | 4.8 | - | - | 0.0 | - | - | - | - | 1 | 17 | 2 | - |
| Conference | 6 | 15 | 14 | 29.0 | 4.8 | - | - | 0.0 | - | - | - | - | 1 | 17 | 2 | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 2 | 5 | 9 | 14.0 | 7.0 | - | - | 0.0 | - | - | - | - | 1 | 17 | 1 | - |
| Away | 4 | 10 | 5 | 15.0 | 3.8 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 2 | 4 | 6 | 10.0 | 5.0 | - | - | 0.0 | - | - | - | - | 1 | 17 | 1 | - |
| Losses | 4 | 11 | 8 | 19.0 | 4.8 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Month | ||||||||||||||||
| March | 1 | 3 | 1 | 4.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| April | 2 | 4 | 6 | 10.0 | 5.0 | - | - | 0.0 | - | - | - | - | 1 | 17 | 1 | - |
| May | 3 | 8 | 7 | 15.0 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
