Dominic Roberto
16 Dominic Roberto
-
- Birth Date:
- 4/27/2001
-
- Height:
- 5'11
-
- Weight:
- 230
-
- Hometown:
- Fayetteville, NC
-
- Position:
- RB
-
- Year:
- 2
-
- Previous College:
- Furman University
-
- gp
- 8
-
- yds
- 438
-
- yds/g
- 54.8
-
- td
- 17
Player statistics
|   | Overall | Conference |
|---|---|---|
| Rushes | 84 | 74 |
| Yards | 466 | 410 |
| Yards per game | 51.8 | 51.3 |
| Yards per rush | 5.5 | 5.5 |
| Touchdowns | 19 | 16 |
| Fumbles | - | - |
| Fumbles lost | - | - |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Quad City Steamwheelers | W, 45-27 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Green Bay Blizzard | L, 51-42 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Arizona Rattlers | W, 63-42 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Iowa Barnstormers | W, 63-33 | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tulsa Oilers | W, 40-38 | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Iowa Barnstormers | W, 53-31 | - | - | - | - | - | - | - | - | - |
| May 2 | Green Bay Blizzard | L, 57-52 | - | - | - | - | - | - | - | - | - |
| May 9 | at Orlando Pirates | L, 60-57 | - | - | - | - | - | - | - | - | - |
| May 16 | Jacksonville Sharks | L, 68-50 | - | - | - | - | - | - | - | - | - |
| May 30 | at Jacksonville Sharks | L, 36-34 | - | - | - | - | - | - | - | - | - |
| Jun 6 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Iowa Barnstormers | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Orlando Pirates | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Quad City Steamwheelers | W, 45-27 | - | - | - | - | - | - | - |
| Mar 21 | at Green Bay Blizzard | L, 51-42 | - | - | - | - | - | - | - |
| Apr 5 | Arizona Rattlers | W, 63-42 | 10 | 56 | 5.6 | 11 | 3 | - | - |
| Apr 11 | Iowa Barnstormers | W, 63-33 | 6 | 28 | 4.7 | 8 | 2 | - | - |
| Apr 18 | at Tulsa Oilers | W, 40-38 | 12 | 61 | 5.1 | 21 | 1 | - | - |
| Apr 25 | at Iowa Barnstormers | W, 53-31 | 11 | 63 | 5.7 | 12 | 1 | - | - |
| May 2 | Green Bay Blizzard | L, 57-52 | 4 | 3 | 0.8 | 2 | 1 | - | - |
| May 9 | at Orlando Pirates | L, 60-57 | 18 | 100 | 5.6 | 18 | 5 | - | - |
| May 16 | Jacksonville Sharks | L, 68-50 | 8 | 89 | 11.1 | 32 | 3 | - | - |
| May 30 | at Jacksonville Sharks | L, 36-34 | 9 | 38 | 4.2 | 9 | 1 | - | - |
| Jun 6 | Tulsa Oilers | - | - | - | - | - | - | - | |
| Jun 14 | at Arizona Rattlers | - | - | - | - | - | - | - | |
| Jun 20 | Iowa Barnstormers | - | - | - | - | - | - | - | |
| Jun 27 | at Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jul 11 | at Quad City Steamwheelers | - | - | - | - | - | - | - | |
| Jul 26 | Orlando Pirates | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Quad City Steamwheelers | W, 45-27 | - | - | - | - | - | - | - |
| Mar 21 | at Green Bay Blizzard | L, 51-42 | - | - | - | - | - | - | - |
| Apr 5 | Arizona Rattlers | W, 63-42 | - | - | - | - | - | - | - |
| Apr 11 | Iowa Barnstormers | W, 63-33 | - | - | - | - | - | - | - |
| Apr 18 | at Tulsa Oilers | W, 40-38 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Apr 25 | at Iowa Barnstormers | W, 53-31 | - | - | - | - | - | - | - |
| May 2 | Green Bay Blizzard | L, 57-52 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| May 9 | at Orlando Pirates | L, 60-57 | - | - | - | - | - | - | - |
| May 16 | Jacksonville Sharks | L, 68-50 | 4 | 29 | 7.3 | 13 | 0 | - | - |
| May 30 | at Jacksonville Sharks | L, 36-34 | 1 | 15 | 15.0 | 15 | 0 | - | - |
| Jun 6 | Tulsa Oilers | - | - | - | - | - | - | - | |
| Jun 14 | at Arizona Rattlers | - | - | - | - | - | - | - | |
| Jun 20 | Iowa Barnstormers | - | - | - | - | - | - | - | |
| Jun 27 | at Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jul 11 | at Quad City Steamwheelers | - | - | - | - | - | - | - | |
| Jul 26 | Orlando Pirates | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 14 | Quad City Steamwheelers | W, 45-27 | - | - | - | - | - | - |
| Mar 21 | at Green Bay Blizzard | L, 51-42 | - | - | - | - | - | - |
| Apr 5 | Arizona Rattlers | W, 63-42 | - | - | - | - | - | 0 |
| Apr 11 | Iowa Barnstormers | W, 63-33 | - | - | - | - | - | 0 |
| Apr 18 | at Tulsa Oilers | W, 40-38 | - | - | - | - | - | 0 |
| Apr 25 | at Iowa Barnstormers | W, 53-31 | - | - | - | - | - | 0 |
| May 2 | Green Bay Blizzard | L, 57-52 | - | - | - | - | - | 0 |
| May 9 | at Orlando Pirates | L, 60-57 | - | - | - | - | - | 0 |
| May 16 | Jacksonville Sharks | L, 68-50 | - | - | - | - | - | 0 |
| May 30 | at Jacksonville Sharks | L, 36-34 | - | - | - | - | - | 0 |
| Jun 6 | Tulsa Oilers | - | - | - | - | - | - | |
| Jun 14 | at Arizona Rattlers | - | - | - | - | - | - | |
| Jun 20 | Iowa Barnstormers | - | - | - | - | - | - | |
| Jun 27 | at Green Bay Blizzard | - | - | - | - | - | - | |
| Jul 11 | at Quad City Steamwheelers | - | - | - | - | - | - | |
| Jul 26 | Orlando Pirates | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Quad City Steamwheelers | W, 45-27 | - | - | - | - | - | - | - | - |
| Mar 21 | at Green Bay Blizzard | L, 51-42 | - | - | - | - | - | - | - | - |
| Apr 5 | Arizona Rattlers | W, 63-42 | - | - | - | - | - | - | - | - |
| Apr 11 | Iowa Barnstormers | W, 63-33 | - | - | - | - | - | - | - | - |
| Apr 18 | at Tulsa Oilers | W, 40-38 | - | - | - | - | - | - | - | - |
| Apr 25 | at Iowa Barnstormers | W, 53-31 | - | - | - | - | - | - | - | - |
| May 2 | Green Bay Blizzard | L, 57-52 | - | - | - | - | - | - | - | - |
| May 9 | at Orlando Pirates | L, 60-57 | - | - | - | - | - | - | - | - |
| May 16 | Jacksonville Sharks | L, 68-50 | - | - | - | - | - | - | - | - |
| May 30 | at Jacksonville Sharks | L, 36-34 | - | - | - | - | - | - | - | - |
| Jun 6 | Tulsa Oilers | - | - | - | - | - | - | - | - | |
| Jun 14 | at Arizona Rattlers | - | - | - | - | - | - | - | - | |
| Jun 20 | Iowa Barnstormers | - | - | - | - | - | - | - | - | |
| Jun 27 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | |
| Jul 11 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | |
| Jul 26 | Orlando Pirates | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Quad City Steamwheelers | W, 45-27 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Green Bay Blizzard | L, 51-42 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Arizona Rattlers | W, 63-42 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Iowa Barnstormers | W, 63-33 | 1 | 6 | 6.0 | 6 | 0 | - | - | - | - | - |
| Apr 18 | at Tulsa Oilers | W, 40-38 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Iowa Barnstormers | W, 53-31 | 1 | 23 | 23.0 | 23 | 0 | - | - | - | - | - |
| May 2 | Green Bay Blizzard | L, 57-52 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Orlando Pirates | L, 60-57 | 1 | 10 | 10.0 | 10 | 0 | - | - | - | - | - |
| May 16 | Jacksonville Sharks | L, 68-50 | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Jacksonville Sharks | L, 36-34 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Orlando Pirates | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 14 | Quad City Steamwheelers | W, 45-27 | - | - | - | - | - | - |
| Mar 21 | at Green Bay Blizzard | L, 51-42 | - | - | - | - | - | - |
| Apr 5 | Arizona Rattlers | W, 63-42 | 1 | 56 | - | - | - | 56 |
| Apr 11 | Iowa Barnstormers | W, 63-33 | 1 | 28 | - | - | 6 | 34 |
| Apr 18 | at Tulsa Oilers | W, 40-38 | 1 | 61 | 14 | - | - | 75 |
| Apr 25 | at Iowa Barnstormers | W, 53-31 | 1 | 63 | - | - | 23 | 86 |
| May 2 | Green Bay Blizzard | L, 57-52 | 1 | 3 | 12 | - | - | 15 |
| May 9 | at Orlando Pirates | L, 60-57 | 1 | 100 | - | - | 10 | 110 |
| May 16 | Jacksonville Sharks | L, 68-50 | 1 | 89 | 29 | - | - | 118 |
| May 30 | at Jacksonville Sharks | L, 36-34 | 1 | 38 | 15 | - | - | 53 |
| Jun 6 | Tulsa Oilers | - | - | - | - | - | - | |
| Jun 14 | at Arizona Rattlers | - | - | - | - | - | - | |
| Jun 20 | Iowa Barnstormers | - | - | - | - | - | - | |
| Jun 27 | at Green Bay Blizzard | - | - | - | - | - | - | |
| Jul 11 | at Quad City Steamwheelers | - | - | - | - | - | - | |
| Jul 26 | Orlando Pirates | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Quad City Steamwheelers | W, 45-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Green Bay Blizzard | L, 51-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Arizona Rattlers | W, 63-42 | 18 | 3 | - | - | - | - | - | - | - | - | 0 | - |
| Apr 11 | Iowa Barnstormers | W, 63-33 | 12 | 2 | - | 0 | - | - | - | - | - | - | 0 | - |
| Apr 18 | at Tulsa Oilers | W, 40-38 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 25 | at Iowa Barnstormers | W, 53-31 | 6 | 1 | - | 0 | - | - | - | - | - | - | 0 | - |
| May 2 | Green Bay Blizzard | L, 57-52 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| May 9 | at Orlando Pirates | L, 60-57 | 30 | 5 | - | 0 | - | - | - | - | - | - | 0 | - |
| May 16 | Jacksonville Sharks | L, 68-50 | 18 | 3 | 0 | - | - | - | - | - | - | - | 0 | - |
| May 30 | at Jacksonville Sharks | L, 36-34 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Jun 6 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Quad City Steamwheelers | W, 45-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Green Bay Blizzard | L, 51-42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Arizona Rattlers | W, 63-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Iowa Barnstormers | W, 63-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tulsa Oilers | W, 40-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Iowa Barnstormers | W, 53-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Green Bay Blizzard | L, 57-52 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Orlando Pirates | L, 60-57 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 16 | Jacksonville Sharks | L, 68-50 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Jacksonville Sharks | L, 36-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| April | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| May | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | 78 | 438 | 54.8 | 5.6 | 17 | 32 | - | - |
| Conference | 7 | 68 | 382 | 54.6 | 5.6 | 14 | 32 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | 28 | 176 | 44.0 | 6.3 | 9 | 32 | - | - |
| Away | 4 | 50 | 262 | 65.5 | 5.2 | 8 | 21 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 4 | 39 | 208 | 52.0 | 5.3 | 7 | 21 | - | - |
| Losses | 4 | 39 | 230 | 57.5 | 5.9 | 10 | 32 | - | - |
| Month | |||||||||
| April | 4 | 39 | 208 | 52.0 | 5.3 | 7 | 21 | - | - |
| May | 4 | 39 | 230 | 57.5 | 5.9 | 10 | 32 | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | 7 | 0.9 | 70 | 8.8 | 10.0 | 0 | 15 |
| Conference | 7 | 7 | 1.0 | 70 | 10.0 | 10.0 | 0 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 5 | 1.3 | 41 | 10.3 | 8.2 | 0 | 13 |
| Away | 4 | 2 | 0.5 | 29 | 7.3 | 14.5 | 0 | 15 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 4 | 1 | 0.3 | 14 | 3.5 | 14.0 | 0 | 14 |
| Losses | 4 | 6 | 1.5 | 56 | 14.0 | 9.3 | 0 | 15 |
| Month | ||||||||
| April | 4 | 1 | 0.3 | 14 | 3.5 | 14.0 | 0 | 14 |
| May | 4 | 6 | 1.5 | 56 | 14.0 | 9.3 | 0 | 15 |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| April | 4 | - | - | - | - | - | - | - | 0 |
| May | 4 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| April | 4 | - | - | - | - | - | - | - | - |
| May | 4 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | 39 | 13.0 | 0 | 23 | - | - | - | - | - |
| Conference | 3 | 39 | 13.0 | 0 | 23 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
| Away | 2 | 33 | 16.5 | 0 | 23 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 29 | 14.5 | 0 | 23 | - | - | - | - | - |
| Losses | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| Month | ||||||||||
| April | 2 | 29 | 14.5 | 0 | 23 | - | - | - | - | - |
| May | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 8 | 438 | 70 | - | 39 | 547 | 68.4 |
| Conference | 7 | 382 | 70 | - | 39 | 491 | 70.1 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 4 | 176 | 41 | - | 6 | 223 | 55.8 |
| Away | 4 | 262 | 29 | - | 33 | 324 | 81.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 4 | 208 | 14 | - | 29 | 251 | 62.8 |
| Losses | 4 | 230 | 56 | - | 10 | 296 | 74.0 |
| Month | |||||||
| April | 4 | 208 | 14 | - | 29 | 251 | 62.8 |
| May | 4 | 230 | 56 | - | 10 | 296 | 74.0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 102 | 12.8 | 17 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 84 | 12.0 | 14 | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 54 | 13.5 | 9 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 48 | 12.0 | 8 | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 42 | 10.5 | 7 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 60 | 15.0 | 10 | 0 | 0 | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| April | 42 | 10.5 | 7 | 0 | 0 | - | - | - | - | - | - | 0 |
| May | 60 | 15.0 | 10 | 0 | 0 | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| April | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| May | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
