Calum Sutherland
13 Calum Sutherland
-
- Birth Date:
- 10/20/1999
-
- Height:
- 5'10
-
- Weight:
- 180
-
- Hometown:
- Keller, TX
-
- Position:
- K
-
- Year:
- 2
-
- Previous College:
- Oklahoma University
-
- fg
- 5-14
-
- pat
- 54-59
-
- pts
- 93
Player statistics
|   | Overall | Conference |
|---|---|---|
| Field goals made | 5 | 5 |
| Field goal attempts | 14 | 14 |
| Field goal % | 36% | 36% |
| Field goal long | 38 | 38 |
| P-A-T made | 61 | 54 |
| P-A-T attempts | 67 | 58 |
| P-A-T % | 91% | 93% |
| Points | 106 | 99 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Quad City Steamwheelers | W, 45-27 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Green Bay Blizzard | L, 51-42 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Arizona Rattlers | W, 63-42 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Iowa Barnstormers | W, 63-33 | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tulsa Oilers | W, 40-38 | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Iowa Barnstormers | W, 53-31 | - | - | - | - | - | - | - | - | - |
| May 2 | Green Bay Blizzard | L, 57-52 | - | - | - | - | - | - | - | - | - |
| May 9 | at Orlando Pirates | L, 60-57 | - | - | - | - | - | - | - | - | - |
| May 16 | Jacksonville Sharks | L, 68-50 | - | - | - | - | - | - | - | - | - |
| May 30 | at Jacksonville Sharks | L, 36-34 | - | - | - | - | - | - | - | - | - |
| Jun 6 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Iowa Barnstormers | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Orlando Pirates | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Quad City Steamwheelers | W, 45-27 | - | - | - | - | - | - | - |
| Mar 21 | at Green Bay Blizzard | L, 51-42 | - | - | - | - | - | - | - |
| Apr 5 | Arizona Rattlers | W, 63-42 | - | - | - | - | - | - | - |
| Apr 11 | Iowa Barnstormers | W, 63-33 | - | - | - | - | - | - | - |
| Apr 18 | at Tulsa Oilers | W, 40-38 | - | - | - | - | - | - | - |
| Apr 25 | at Iowa Barnstormers | W, 53-31 | - | - | - | - | - | - | - |
| May 2 | Green Bay Blizzard | L, 57-52 | - | - | - | - | - | - | - |
| May 9 | at Orlando Pirates | L, 60-57 | - | - | - | - | - | - | - |
| May 16 | Jacksonville Sharks | L, 68-50 | - | - | - | - | - | - | - |
| May 30 | at Jacksonville Sharks | L, 36-34 | - | - | - | - | - | - | - |
| Jun 6 | Tulsa Oilers | - | - | - | - | - | - | - | |
| Jun 14 | at Arizona Rattlers | - | - | - | - | - | - | - | |
| Jun 20 | Iowa Barnstormers | - | - | - | - | - | - | - | |
| Jun 27 | at Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jul 11 | at Quad City Steamwheelers | - | - | - | - | - | - | - | |
| Jul 26 | Orlando Pirates | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Quad City Steamwheelers | W, 45-27 | - | - | - | - | - | - | - |
| Mar 21 | at Green Bay Blizzard | L, 51-42 | - | - | - | - | - | - | - |
| Apr 5 | Arizona Rattlers | W, 63-42 | - | - | - | - | - | - | - |
| Apr 11 | Iowa Barnstormers | W, 63-33 | - | - | - | - | - | - | - |
| Apr 18 | at Tulsa Oilers | W, 40-38 | - | - | - | - | - | - | - |
| Apr 25 | at Iowa Barnstormers | W, 53-31 | - | - | - | - | - | - | - |
| May 2 | Green Bay Blizzard | L, 57-52 | - | - | - | - | - | - | - |
| May 9 | at Orlando Pirates | L, 60-57 | - | - | - | - | - | - | - |
| May 16 | Jacksonville Sharks | L, 68-50 | - | - | - | - | - | - | - |
| May 30 | at Jacksonville Sharks | L, 36-34 | - | - | - | - | - | - | - |
| Jun 6 | Tulsa Oilers | - | - | - | - | - | - | - | |
| Jun 14 | at Arizona Rattlers | - | - | - | - | - | - | - | |
| Jun 20 | Iowa Barnstormers | - | - | - | - | - | - | - | |
| Jun 27 | at Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jul 11 | at Quad City Steamwheelers | - | - | - | - | - | - | - | |
| Jul 26 | Orlando Pirates | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 14 | Quad City Steamwheelers | W, 45-27 | 2 | 2 | 20 | 5 | 5 | 11 |
| Mar 21 | at Green Bay Blizzard | L, 51-42 | 0 | 1 | 0 | 4 | 4 | 4 |
| Apr 5 | Arizona Rattlers | W, 63-42 | - | - | - | 7 | 9 | 7 |
| Apr 11 | Iowa Barnstormers | W, 63-33 | - | - | - | 7 | 8 | 13 |
| Apr 18 | at Tulsa Oilers | W, 40-38 | 0 | 2 | 0 | 5 | 5 | 7 |
| Apr 25 | at Iowa Barnstormers | W, 53-31 | - | - | - | 6 | 6 | 6 |
| May 2 | Green Bay Blizzard | L, 57-52 | 0 | 2 | 0 | 6 | 6 | 10 |
| May 9 | at Orlando Pirates | L, 60-57 | 1 | 3 | 31 | 6 | 7 | 15 |
| May 16 | Jacksonville Sharks | L, 68-50 | 0 | 1 | 0 | 4 | 5 | 10 |
| May 30 | at Jacksonville Sharks | L, 36-34 | 2 | 3 | 38 | 4 | 4 | 10 |
| Jun 6 | Tulsa Oilers | - | - | - | - | - | - | |
| Jun 14 | at Arizona Rattlers | - | - | - | - | - | - | |
| Jun 20 | Iowa Barnstormers | - | - | - | - | - | - | |
| Jun 27 | at Green Bay Blizzard | - | - | - | - | - | - | |
| Jul 11 | at Quad City Steamwheelers | - | - | - | - | - | - | |
| Jul 26 | Orlando Pirates | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Quad City Steamwheelers | W, 45-27 | - | - | - | - | - | - | - | - |
| Mar 21 | at Green Bay Blizzard | L, 51-42 | - | - | - | - | - | - | - | - |
| Apr 5 | Arizona Rattlers | W, 63-42 | - | - | - | - | - | - | - | - |
| Apr 11 | Iowa Barnstormers | W, 63-33 | - | - | - | - | - | - | - | - |
| Apr 18 | at Tulsa Oilers | W, 40-38 | - | - | - | - | - | - | - | - |
| Apr 25 | at Iowa Barnstormers | W, 53-31 | - | - | - | - | - | - | - | - |
| May 2 | Green Bay Blizzard | L, 57-52 | - | - | - | - | - | - | - | - |
| May 9 | at Orlando Pirates | L, 60-57 | - | - | - | - | - | - | - | - |
| May 16 | Jacksonville Sharks | L, 68-50 | - | - | - | - | - | - | - | - |
| May 30 | at Jacksonville Sharks | L, 36-34 | - | - | - | - | - | - | - | - |
| Jun 6 | Tulsa Oilers | - | - | - | - | - | - | - | - | |
| Jun 14 | at Arizona Rattlers | - | - | - | - | - | - | - | - | |
| Jun 20 | Iowa Barnstormers | - | - | - | - | - | - | - | - | |
| Jun 27 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | |
| Jul 11 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | |
| Jul 26 | Orlando Pirates | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Quad City Steamwheelers | W, 45-27 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Green Bay Blizzard | L, 51-42 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Arizona Rattlers | W, 63-42 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Iowa Barnstormers | W, 63-33 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tulsa Oilers | W, 40-38 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Iowa Barnstormers | W, 53-31 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Green Bay Blizzard | L, 57-52 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Orlando Pirates | L, 60-57 | - | - | - | - | - | - | - | - | - | - |
| May 16 | Jacksonville Sharks | L, 68-50 | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Jacksonville Sharks | L, 36-34 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Orlando Pirates | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 14 | Quad City Steamwheelers | W, 45-27 | 1 | - | - | - | - | 0 |
| Mar 21 | at Green Bay Blizzard | L, 51-42 | 1 | - | - | - | - | 0 |
| Apr 5 | Arizona Rattlers | W, 63-42 | 1 | - | - | - | - | 0 |
| Apr 11 | Iowa Barnstormers | W, 63-33 | 1 | - | - | - | - | 0 |
| Apr 18 | at Tulsa Oilers | W, 40-38 | 1 | - | - | - | - | 0 |
| Apr 25 | at Iowa Barnstormers | W, 53-31 | 1 | - | - | - | - | 0 |
| May 2 | Green Bay Blizzard | L, 57-52 | 1 | - | - | - | - | 0 |
| May 9 | at Orlando Pirates | L, 60-57 | 1 | - | - | - | - | 0 |
| May 16 | Jacksonville Sharks | L, 68-50 | 1 | - | - | - | - | 0 |
| May 30 | at Jacksonville Sharks | L, 36-34 | 1 | - | - | - | - | 0 |
| Jun 6 | Tulsa Oilers | - | - | - | - | - | - | |
| Jun 14 | at Arizona Rattlers | - | - | - | - | - | - | |
| Jun 20 | Iowa Barnstormers | - | - | - | - | - | - | |
| Jun 27 | at Green Bay Blizzard | - | - | - | - | - | - | |
| Jul 11 | at Quad City Steamwheelers | - | - | - | - | - | - | |
| Jul 26 | Orlando Pirates | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Quad City Steamwheelers | W, 45-27 | 12 | - | - | - | - | - | - | 5 | 2 | - | 1 | 0 |
| Mar 21 | at Green Bay Blizzard | L, 51-42 | 5 | - | - | - | - | - | - | 4 | 0 | - | 1 | 0 |
| Apr 5 | Arizona Rattlers | W, 63-42 | 7 | - | - | - | - | - | - | 7 | - | - | 0 | 0 |
| Apr 11 | Iowa Barnstormers | W, 63-33 | 13 | - | - | - | - | - | - | 7 | - | - | 0 | 0 |
| Apr 18 | at Tulsa Oilers | W, 40-38 | 7 | - | - | - | - | - | - | 5 | 0 | - | 0 | 0 |
| Apr 25 | at Iowa Barnstormers | W, 53-31 | 6 | - | - | - | - | - | - | 6 | - | - | 0 | 0 |
| May 2 | Green Bay Blizzard | L, 57-52 | 10 | - | - | - | - | - | - | 6 | 0 | - | 0 | 0 |
| May 9 | at Orlando Pirates | L, 60-57 | 15 | - | - | - | - | - | - | 6 | 1 | - | 0 | 0 |
| May 16 | Jacksonville Sharks | L, 68-50 | 10 | - | - | - | - | - | - | 4 | 0 | - | 0 | 0 |
| May 30 | at Jacksonville Sharks | L, 36-34 | 10 | - | - | - | - | - | - | 4 | 2 | - | 0 | 0 |
| Jun 6 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Quad City Steamwheelers | W, 45-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Green Bay Blizzard | L, 51-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Arizona Rattlers | W, 63-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Iowa Barnstormers | W, 63-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tulsa Oilers | W, 40-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Iowa Barnstormers | W, 53-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Green Bay Blizzard | L, 57-52 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Orlando Pirates | L, 60-57 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 16 | Jacksonville Sharks | L, 68-50 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Jacksonville Sharks | L, 36-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| March | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| April | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| May | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| March | 2 | - | - | - | - | - | - | - | - |
| April | 4 | - | - | - | - | - | - | - | - |
| May | 4 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 5 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - |
| Month | ||||||||
| March | 2 | - | - | - | - | - | - | - |
| April | 4 | - | - | - | - | - | - | - |
| May | 4 | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 10 | 5 | 14 | 36% | 38 | 54 | 59 | 92% | 93 |
| Conference | 9 | 5 | 14 | 36% | 38 | 47 | 50 | 94% | 86 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 5 | 2 | 5 | 40% | 20 | 29 | 33 | 88% | 51 |
| Away | 5 | 3 | 9 | 33% | 38 | 25 | 26 | 96% | 42 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 5 | 2 | 4 | 50% | 20 | 30 | 33 | 91% | 44 |
| Losses | 5 | 3 | 10 | 30% | 38 | 24 | 26 | 92% | 49 |
| Month | |||||||||
| March | 2 | 2 | 3 | 67% | 20 | 9 | 9 | 100% | 15 |
| April | 4 | 0 | 2 | 0% | 0 | 25 | 28 | 89% | 33 |
| May | 4 | 3 | 9 | 33% | 38 | 20 | 22 | 91% | 45 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| March | 2 | - | - | - | - | - | - | - | - |
| April | 4 | - | - | - | - | - | - | - | - |
| May | 4 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| March | - | - | - | - | - | - | - | - | - | - |
| April | - | - | - | - | - | - | - | - | - | - |
| May | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 10 | - | - | - | - | 0 | .0 |
| Conference | 9 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 5 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 5 | - | - | - | - | 0 | .0 |
| Losses | 5 | - | - | - | - | 0 | .0 |
| Month | |||||||
| March | 2 | - | - | - | - | 0 | .0 |
| April | 4 | - | - | - | - | 0 | .0 |
| May | 4 | - | - | - | - | 0 | .0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 95 | 9.5 | - | - | - | - | - | - | 54 | 5 | 0 | 2 |
| Conference | 88 | 9.8 | - | - | - | - | - | - | 47 | 5 | 0 | 2 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 52 | 10.4 | - | - | - | - | - | - | 29 | 2 | 0 | 1 |
| Away | 43 | 8.6 | - | - | - | - | - | - | 25 | 3 | 0 | 1 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 45 | 9.0 | - | - | - | - | - | - | 30 | 2 | 0 | 1 |
| Losses | 50 | 10.0 | - | - | - | - | - | - | 24 | 3 | 0 | 1 |
| Month | ||||||||||||
| March | 17 | 8.5 | - | - | - | - | - | - | 9 | 2 | 0 | 2 |
| April | 33 | 8.3 | - | - | - | - | - | - | 25 | 0 | 0 | 0 |
| May | 45 | 11.3 | - | - | - | - | - | - | 20 | 3 | 0 | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| March | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| April | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| May | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
